Minnesota LMSC
1999 Postal Pentathlon Meet Results
December 15, 1999
[ Women Results | Men Results ]
PENTATHLON RESULTS
WOMEN
F L Y B A C K B R E A S T C R A W L I . M . T O T A L
CLUB TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK
----- ------------- ------------- ------------- ------------- ------------- -------------
19 TO 24 SPRINT
MANTONYA, BECKY :28.91 :35.54 :35.37 :25.73 1:06.95 3:12.50 1996
KODAMA, LEANNE 23 NMAC :28.80 ( 1) :32.74 ( 1) :36.97 ( 2) :27.12 ( 1) 1:09.44 ( 2) 3:15.07 ( 1)
PETERSEN, GRETA 22 MINN :31.28 ( 2) :34.59 ( 3) :35.74 ( 1) :27.45 ( 2) 1:09.30 ( 1) 3:18.36 ( 2)
OLSON, SARA 19 UT :32.09 ( 3) :35.41 ( 4) :38.81 ( 4) :28.67 ( 3) 1:18.28 ( 4) 3:33.26 ( 3)
TIMMONS, REBECCA 19 UT :38.57 ( 4) :32.84 ( 2) :38.41 ( 3) :29.27 ( 4) 1:17.58 ( 3) 3:36.67 ( 4)
MIDDLE DISTANCE
SIBBERS, GWEN 1:02.18 1:09.27 1:20.15 :56.63 2:25.81 6:54.04 1990
PETERSEN, GRETA 22 MINN 1:13.47 ( 1) 1:14.89 ( 1) 1:16.59 ( 1) :59.85 ( 1) 2:29.16 ( 1) 7:13.96 ( 1)
O'SHIELDS, CARRIE 22 TG 1:16.47 ( 2) 1:22.41 ( 2) 1:24.28 ( 2) 1:06.94 ( 2) 2:44.89 ( 2) 7:54.99 ( 2)
IRONMAN
BRUNETTI, TAZIA 2:42.13 2:37.54 2:51.89 2:22.13 5:27.56 16:01.25 1997
O'SHIELDS, CARRIE 22 TG 2:39.55 ( 1) 2:47.86 ( 1) 2:57.09 ( 1) 2:29.26 ( 1) 5:34.71 ( 1) 16:28.47 ( 1)
25 TO 29 SPRINT
MOODY, JULIE :29.49 :29.89 :35.30 :26.84 1:06.98 3:08.50 1996
NOSKOWIAK, JULIE 27 NIAG :29.98 ( 1) :32.88 ( 1) :36.78 ( 1) :27.27 ( 2) 1:10.21 ( 2) 3:17.12 ( 1)
LUGASSY, HEATHER 29 TAM :30.20 ( 2) :34.50 ( 2) :38.66 ( 2) :26.99 ( 1) 1:10.02 ( 1) 3:20.37 ( 2)
MIDDLE DISTANCE
NOSKOWIAK, JULIE 1:07.77 1:11.37 1:16.03 :57.93 2:23.83 6:56.93 1998
NOSKOWIAK, JULIE 27 NIAG 1:10.07 ( 1) 1:14.56 ( 1) 1:17.62 ( 1) :59.14 ( 1) 2:27.47 ( 1) 7:08.86 ( 1)
IRONMAN
NOSKOWIAK, JULIE 2:33.66 2:32.99 2:43.07 2:05.32 5:13.95 15:08.99 1998
NOSKOWIAK, JULIE 27 NIAG 2:29.48 ( 1) 2:33.68 ( 1) 2:43.09 ( 1) 2:07.57 ( 1) 5:07.22 ( 1) 15:01.04 ( 1)*
30 TO 34 SPRINT
PACE, LEAH :31.28 :33.82 :36.01 :27.78 1:09.42 3:18.31 1990
HARRIS, JANET 34 EMP :30.01 ( 1) :32.61 ( 1) :35.02 ( 1) :27.10 ( 1) 1:08.74 ( 1) 3:13.48 ( 1)*
WATKINS, BETSY 34 UT :33.97 ( 2) :37.70 ( 2) :36.72 ( 2) :29.62 ( 2) 1:14.99 ( 2) 3:33.00 ( 2)
HALL, JULIE 31 WMAC :36.26 ( 3) :39.76 ( 3) :39.11 ( 3) :31.41 ( 3) 1:19.48 ( 3) 3:46.02 ( 3)
LICKSON, JENNIFER 34 EMP :39.33 ( 4) :42.02 ( 4) :48.33 ( 4) :34.00 ( 4) 1:28.01 ( 4) 4:11.69 ( 4)
MIDDLE DISTANCE
ROSSA, TRACY 1:03.12 1:12.62 1:16.79 :58.41 2:30.72 7:01.66 1991
HARRIS, JANET 34 EMP 1:06.40 ( 1) 1:07.54 ( 1) 1:16.52 ( 2) :58.22 ( 1) 2:27.95 ( 2) 6:56.63 ( 1)*
MARTIN, LOUISE 30 MOVY 1:11.84 ( 3) 1:10.82 ( 3) 1:12.20 ( 1) :59.43 ( 2) 2:26.50 ( 1) 7:00.79 ( 2)
WOODY, DANA 30 NIAG 1:08.85 ( 2) 1:09.92 ( 2) 1:22.62 ( 3) 1:00.51 ( 3) 2:30.35 ( 3) 7:12.25 ( 3)
IRONMAN
NEILL, KRISTINA 2:29.87 2:21.87 2:49.70 2:14.88 5:08.36 15:04.68 1998
HARRIS, JANET 34 EMP 2:39.50 ( 1) 2:38.29 ( 1) 2:51.25 ( 1) 2:16.49 ( 1) 5:33.76 ( 1) 15:59.29 ( 1)
ELSENER, LISA 30 MOVY 3:01.63 ( 2) 2:45.91 ( 2) 3:18.68 ( 2) 2:26.92 ( 2) 5:54.08 ( 2) 17:27.22 ( 2)
35 TO 39 SPRINT
SWANSON, VIBEKE :28.49 :29.06 :35.24 :26.36 1:03.25 3:02.40 1998
NIEMI, THERESA M 36 MICH :31.45 ( 1) :33.62 ( 2) :36.69 ( 1) :28.17 ( 1) 1:11.69 ( 2) 3:21.62 ( 1)
FUNK, ANDREA T 36 MICH :32.56 ( 2) :32.95 ( 1) :37.49 ( 2) :28.88 ( 2) 1:11.53 ( 1) 3:23.41 ( 2)
HELLAUER, THERESA 39 CONN :36.00 ( 3) :39.81 ( 3) :42.56 ( 3) :33.59 ( 4) 1:22.10 ( 3) 3:54.06 ( 3)
COE, TRACI 35 COC :41.49 ( 4) :43.91 ( 4) :46.96 ( 4) :33.04 ( 3) 1:29.48 ( 4) 4:14.88 ( 4)
DAVENPORT, TERI 37 UT :49.12 ( 5) :46.01 ( 5) :49.23 ( 5) :40.42 ( 5) 1:44.41 ( 5) 4:49.19 ( 5)
MIDDLE DISTANCE
ROSE, NANCY 1:07.74 1:09.21 1:23.34 1:00.94 2:28.89 7:10.12 1996
SCHEIMANN, BETH 37 TG 1:12.17 ( 4) 1:13.31 ( 2) 1:17.79 ( 1) 1:01.47 ( 1) 2:33.76 ( 2) 7:18.50 ( 1)
FUNK, ANDREA T 36 MICH 1:11.72 ( 3) 1:10.99 ( 1) 1:23.47 ( 3) 1:02.41 ( 3) 2:32.51 ( 1) 7:21.10 ( 2)
JONES, CATHY WATTERSON 38 CHAG 1:08.97 ( 1) 1:13.78 ( 3) 1:23.94 ( 4) 1:03.75 ( 4) 2:41.09 ( 4) 7:31.53 ( 3)
HANSEN, JANE 39 MINN 1:11.68 ( 2) 1:16.88 ( 4) 1:26.46 ( 5) 1:02.28 ( 2) 2:37.85 ( 3) 7:35.15 ( 4)
FALK, ABIGAIL 38 EMP 1:16.40 ( 5) 1:25.88 ( 5) 1:23.10 ( 2) 1:09.94 ( 5) 2:44.87 ( 5) 8:00.19 ( 5)
SCHIMMEL, PATSY 38 OMM 1:30.17 ( 6) 1:28.69 ( 6) 1:46.54 ( 6) 1:16.65 ( 6) 3:09.10 ( 6) 9:11.15 ( 6)
IRONMAN
MASTERS, ROBYNN 2:24.14 2:22.55 2:54.05 2:04.95 4:55.45 14:41.14 1997
FUNK, ANDREA T 36 MICH 2:47.12 ( 1) 2:29.94 ( 1) 3:01.40 ( 1) 2:14.65 ( 1) 5:25.93 ( 1) 15:59.04 ( 1)
ANDRADE, ROSANA 39 AAAAA 3:20.67 ( 2) 3:14.73 ( 2) 3:44.67 ( 2) 3:03.02 ( 2) 6:56.77 ( 2) 20:19.86 ( 2)
40 TO 44 SPRINT
OGIER, DANIELLE :30.97 :32.22 :36.10 :27.39 1:07.13 3:13.81 1994
WHEELER, BARB 42 TAM :34.71 ( 5) :36.19 ( 2) :37.31 ( 1) :29.48 ( 2) 1:13.49 ( 1) 3:31.18 ( 1)
BENZ, JULIE M 42 MINN :33.35 ( 3) :34.91 ( 1) :40.00 ( 3) :29.41 ( 1) 1:14.16 ( 2) 3:31.83 ( 2)
SACKETT, SALLY 40 NIAG :32.88 ( 1) :37.81 ( 3) :39.84 ( 2) :30.90 ( 5) 1:15.21 ( 3) 3:36.64 ( 3)
MALONEY, REBECCA 42 RMM :33.10 ( 2) :39.71 ( 5) :40.12 ( 4) :30.40 ( 4) 1:19.56 ( 4) 3:42.89 ( 4)
BOWMAN, SUSAN 43 EMP :33.99 ( 4) :38.33 ( 4) :46.61 ( 9) :33.19 ( 6) 1:24.69 ( 5) 3:56.81 ( 5)
OGDEN, PAM 42 MINN :39.53 ( 6) :40.05 ( 6) :43.51 ( 6) :29.87 ( 3) 1:26.04 ( 6) 3:59.00 ( 6)
HACKETT, JEANNE 41 NIAG :45.38 ( 9) :42.22 ( 7) :41.48 ( 5) :33.81 ( 7) 1:29.46 ( 7) 4:12.35 ( 7)
SUMPTER, PAULA 42 TG :43.12 ( 8) :46.44 ( 9) :44.91 ( 7) :36.06 ( 8) 1:30.59 ( 8) 4:21.12 ( 8)
DEMARCO, CINDY 41 KENT :40.66 ( 7) :43.11 ( 8) :45.07 ( 8) :39.51 ( 9) 1:39.48 ( 9) 4:27.83 ( 9)
ROBBINS, COLLEEN 41 IM :47.12 (10) :48.47 (10) :47.33 (11) :43.09 (11) 1:40.25 (10) 4:46.26 (10)
THORNTON, CHARLOTTE 42 TG :51.16 (11) :50.31 (11) :50.23 (12) :42.24 (10) 1:45.89 (11) 4:59.83 (11)
NICHOLS, DIANE 40 TG :52.94 (12) :59.69 (12) :47.19 (10) :43.72 (12) 1:51.74 (12) 5:15.28 (12)
MIDDLE DISTANCE
OGIER, DANIELLE 1:08.18 1:10.92 1:19.32 :59.58 2:29.30 7:07.30 1994
WHEELER, BARB 42 TAM 1:22.64 ( 2) 1:19.11 ( 1) 1:23.07 ( 1) 1:08.36 ( 1) 2:52.16 ( 1) 8:05.34 ( 1)
MEEHAN, MARGARET 42 EMP 1:13.61 ( 1) 1:23.92 ( 2) 1:31.07 ( 2) 1:09.59 ( 2) 2:54.82 ( 2) 8:13.01 ( 2)
ROBBINS, COLLEEN 41 IM 1:53.62 ( 3) 1:57.03 ( 3) 1:45.57 ( 3) 1:40.41 ( 3) 3:40.92 ( 3) 10:57.55 ( 3)
THORNTON, CHARLOTTE 42 TG 2:00.37 ( 4) 2:00.13 ( 4) 1:53.21 ( 4) 1:41.16 ( 4) 4:07.43 ( 4) 11:42.30 ( 4)
IRONMAN
EVERITT, DENISE M. 2:33.24 2:47.43 2:56.83 2:15.38 5:26.51 15:59.39 1995
MASTERS, ROBYNN 40 UT 2:22.73 ( 1) 2:23.26 ( 1) 2:52.81 ( 1) 2:02.76 ( 1) 5:00.10 ( 1) 14:41.66 ( 1)*
SACKETT, SALLY 40 NIAG 2:58.03 ( 2) 3:14.70 ( 2) 3:11.58 ( 2) 2:37.75 ( 2) 5:56.54 ( 2) 17:58.60 ( 2)
ROBBINS, COLLEEN 41 IM 3:47.18 ( 3) 4:00.02 ( 3) 3:40.94 ( 3) 3:23.29 ( 3) 7:43.64 ( 3) 22:35.07 ( 3)
45 TO 49 SPRINT
STONESIFER, CYNTHIA G :29.89 :33.22 :38.15 :29.11 1:12.86 3:23.23 1997
NOYES, PENNY P 45 GAJA :29.25 ( 1) :30.03 ( 1) :37.78 ( 1) :26.10 ( 1) 1:08.25 ( 1) 3:11.41 ( 1)*
CRIDER, MELINDA 48 GAJA :36.94 ( 2) :45.78 ( 3) :44.31 ( 2) :33.59 ( 3) 1:13.12 ( 2) 3:53.74 ( 2)
HADEN, ELLEN 45 MOVY :38.28 ( 3) :41.82 ( 2) :44.78 ( 3) :33.25 ( 2) 1:32.97 ( 3) 4:11.10 ( 3)
LAURENS, KATHY 45 TG :42.19 ( 4) :51.97 ( 4) :48.69 ( 4) :40.91 ( 4) 1:40.07 ( 4) 4:43.83 ( 4)
NICHOLS, QUEENIE 45 NIAG 1:10.74 ( 5) :58.25 ( 5) :58.14 ( 5) :46.83 ( 5) 2:09.53 ( 5) 6:03.49 ( 5)
MIDDLE DISTANCE
KAWAKAMI, PRISCILLA 1:17.28 1:18.88 1:22.57 1:03.62 2:43.37 7:45.72 1997
GARUCCIO, JO 58 UT 1:26.46 ( 1) 1:33.95 ( 1) 1:47.87 ( 2) 1:15.65 ( 1) 3:07.68 ( 1) 9:11.61 ( 1)
SMITH, MELINDA J 47 GOST 1:45.06 ( 2) 1:38.09 ( 2) 1:38.93 ( 1) 1:18.50 ( 2) 3:30.12 ( 2) 9:50.70 ( 2)
IRONMAN
EVERITT, DENISE 2:39.60 2:46.39 3:00.07 2:19.45 5:35.88 16:21.39 1997
ODELL, SHARON 46 UT 3:01.38 ( 1) 2:45.97 ( 1) 3:10.31 ( 1) 2:25.99 ( 1) 5:56.74 ( 1) 17:20.39 ( 1)
50 TO 54 SPRINT
MARR, JACKIE :34.19 :37.02 :41.58 :29.51 1:18.05 3:40.35 1994
MCHENRY, LINDA 52 MOVY :40.88 ( 1) :42.86 ( 1) :48.66 ( 1) :33.50 ( 1) 1:30.46 ( 1) 4:16.36 ( 1)
CARLY, FRANCES 51 KENT :50.01 ( 3) :50.11 ( 2) :55.29 ( 4) :38.15 ( 2) 1:39.34 ( 2) 4:52.90 ( 2)
OVERHOLT, WYN 51 TG :58.09 ( 4) :52.97 ( 3) :51.40 ( 2) :47.37 ( 4) 1:53.03 ( 3) 5:22.86 ( 3)
MCRAE, PATRICIA 50 MINN :49.78 ( 2) :56.02 ( 4) 1:04.74 ( 5) :44.41 ( 3) 1:54.96 ( 4) 5:29.91 ( 4)
BECKLEY, KATHY 52 MICH 1:04.13 ( 5) 1:02.47 ( 5) :54.27 ( 3) :49.24 ( 5) 2:05.76 ( 5) 5:55.87 ( 5)
MIDDLE DISTANCE
MARR, JACKIE 1:22.60 1:20.40 1:29.05 1:07.63 2:49.75 8:09.43 1997
GRAM, JANE 53 NIAG 1:28.96 ( 1) 1:21.82 ( 1) 1:35.76 ( 1) 1:09.53 ( 1) 2:58.25 ( 1) 8:34.32 ( 1)
POHLMAN, MARY 54 IM 1:30.37 ( 2) 1:23.32 ( 2) 1:43.40 ( 3) 1:17.23 ( 2) 3:08.27 ( 2) 9:02.59 ( 2)
HILL, MARY LOU 51 TG 1:39.38 ( 3) 1:40.67 ( 3) 1:36.30 ( 2) 1:17.88 ( 3) 3:18.27 ( 3) 9:32.50 ( 3)
IRONMAN
MARR, JACKIE 3:04.88 2:53.23 3:17.89 2:28.62 6:12.71 17:57.33 1994
BROOKS, CATHERINE 51 AKMS 3:24.32 ( 1) 3:04.94 ( 1) 3:21.08 ( 1) 2:56.31 ( 1) 6:32.25 ( 1) 19:18.90 ( 1)
HILL, MARY LOU 51 TG 3:56.83 ( 2) 3:39.39 ( 3) 3:34.13 ( 2) 2:57.40 ( 2) 7:18.67 ( 2) 21:26.42 ( 2)
TURNER, KAY 53 NIAG 4:01.03 ( 3) 3:37.45 ( 2) 3:54.75 ( 3) 2:59.32 ( 3) 7:25.19 ( 3) 21:57.74 ( 3)
55 TO 59 SPRINT
MARR, JACKIE :34.50 :37.50 :41.49 :29.80 1:18.19 3:41.48 1998
KOWALSKI, JOYCE 57 MICH :43.09 ( 1) :45.92 ( 1) :48.19 ( 1) :33.69 ( 1) 1:37.35 ( 1) 4:28.24 ( 1)
MURRAY, LOUISE 59 NIAG :50.12 ( 3) :47.93 ( 2) :52.07 ( 4) :36.47 ( 2) 1:43.27 ( 2) 4:49.86 ( 2)
PHARES, ARDITH KAYE 55 OKMS :47.32 ( 2) :48.19 ( 3) :51.31 ( 3) :38.26 ( 3) 1:51.58 ( 4) 4:56.66 ( 3)
HUGHES, ROBYN 59 SCA :54.19 ( 5) :48.85 ( 4) :51.04 ( 2) :39.40 ( 4) 1:47.96 ( 3) 5:01.44 ( 4)
WEYMAN, ARLENE 55 NIAG :53.21 ( 4) :59.47 ( 5) :57.60 ( 5) :44.98 ( 5) 1:53.82 ( 5) 5:29.08 ( 5)
MIDDLE DISTANCE
MARR, JACKIE 1:24.99 1:24.25 1:30.00 1:08.28 2:56.50 8:24.02 1998
HUGHES, ROBYN 59 SCA 2:35.30 ( 1) 1:52.02 ( 1) 1:57.64 ( 1) 1:32.29 ( 1) 4:11.48 ( 1) 12:08.73 ( 1)
IRONMAN
MARR, JACKIE 3:11.12 2:57.12 3:15.81 2:30.50 6:11.75 18:06.30 1998
MARR, JACKIE 56 SDSM 3:09.28 ( 1) 2:59.19 ( 1) 3:16.15 ( 1) 2:33.08 ( 1) 6:21.88 ( 1) 18:19.58 ( 1)
ODLUM, JACQUELINE 59 SCAR 3:52.72 ( 2) 3:35.00 ( 2) 3:57.50 ( 2) 3:20.44 ( 2) 7:32.96 ( 2) 22:18.62 ( 2)
60 TO 64 SPRINT
BRUNER, JAYNE :34.16 :37.69 :38.47 :31.28 1:21.87 3:43.47 1994
MYERS, BEVERLY J 64 MICH :41.00 ( 1) :41.59 ( 1) :44.53 ( 1) :35.37 ( 1) 1:27.31 ( 1) 4:09.80 ( 1)
WALKER, BRENDA 61 COC :44.96 ( 2) :42.57 ( 2) :47.93 ( 2) :36.93 ( 3) 1:33.87 ( 2) 4:26.26 ( 2)
FLESH, ANICE 63 MINN :50.66 ( 3) :57.81 ( 4) :48.11 ( 3) :36.59 ( 2) 1:45.83 ( 3) 4:59.00 ( 3)
MULCAHY, MARIE 64 NIAG :51.55 ( 4) :52.66 ( 3) 1:00.53 ( 4) :51.55 ( 4) 1:54.70 ( 4) 5:30.99 ( 4)
ST. LAURENT, ETHEL 64 ATB 1:12.13 ( 5) 1:05.60 ( 5) 1:07.09 ( 5) 1:12.13 ( 5) 2:15.54 ( 5) 6:52.49 ( 5)
MIDDLE DISTANCE
OWENS, BARBARA 1:46.66 1:39.98 1:44.65 1:29.72 3:31.92 10:12.93 1991
LEGGE, TRICIA 63 TTMSC 1:37.36 ( 1) 1:33.21 ( 1) 1:38.88 ( 1) 1:25.38 ( 1) 3:18.86 ( 1) 9:33.69 ( 1)*
65 TO 69 SPRINT
CALLISON, BARBARA :39.32 :49.34 :49.75 :36.49 1:34.31 4:29.21 1998
MEISSNER, NANCY 66 SCC :49.17 ( 1) :48.63 ( 1) 1:07.95 ( 1) :40.39 ( 1) 1:54.23 ( 1) 5:20.37 ( 1)
DUNCAN, AILSA 67 SCA :51.94 ( 2) :50.59 ( 2) 1:10.11 ( 2) :41.84 ( 2) 1:59.97 ( 2) 5:34.45 ( 2)
WALTON, MYOLA 65 TTMSC 1:14.09 ( 3) 1:05.69 ( 3) 1:14.05 ( 3) :55.16 ( 3) 2:19.03 ( 3) 6:48.02 ( 3)
MIDDLE DISTANCE
DUNN, BETTY C. 1:49.00 1:50.24 1:59.40 1:36.27 3:53.20 11:08.11 1990
DUNCAN, AILSA 67 SCA 1:59.94 ( 1) 2:00.15 ( 1) 2:38.50 ( 1) 1:42.41 ( 1) 4:29.68 ( 1) 12:50.68 ( 1)
IRONMAN
OWENS, BARBARA 4:05.17 3:52.06 3:52.33 3:13.28 7:36.21 22:39.05 1994
DUNCAN, AILSA 67 SCA 4:32.81 ( 1) 4:20.76 ( 1) 5:30.77 ( 1) 3:44.44 ( 1) 9:30.82 ( 1) 27:39.60 ( 1)
70 TO 74 SPRINT
NOCHMAN, LOIS K :44.13 :44.94 :49.03 :39.68 1:36.14 4:33.92 1996
ROLFE, BETTY 70 TTMSC 1:01.22 ( 1) :51.19 ( 1) :55.17 ( 1) :41.19 ( 1) 1:57.30 ( 1) 5:26.07 ( 1)
D'AGOSTINO, IRENE 72 NIAG 1:06.57 ( 2) 1:01.36 ( 2) 1:04.44 ( 2) :52.92 ( 2) 2:10.76 ( 2) 6:16.05 ( 2)
MIDDLE DISTANCE
NOCHMAN, LOIS KIVI 1:46.16 1:44.06 1:51.93 1:30.09 3:42.59 10:34.83 1997
DUNN, BETTY 74 NIAG 2:15.10 ( 1) 2:08.56 ( 1) 2:40.90 ( 1) 1:49.39 ( 1) 4:37.74 ( 1) 13:31.69 ( 1)
75 TO 79 SPRINT
ZINT, GERTRUD :50.46 :51.66 :49.39 :44.31 1:48.10 5:03.92 1993
NOCHMAN, LOIS KIVI 75 MICH :43.17 ( 1) :46.92 ( 1) :52.26 ( 1) :41.79 ( 1) 1:42.59 ( 1) 4:46.73 ( 1)*
RUDOLPH, NORMA 76 SCA 1:08.62 ( 2) 1:00.71 ( 2) 1:10.41 ( 2) :48.89 ( 2) 2:13.91 ( 2) 6:22.54 ( 2)
NEWMAN, MARJORIE R 76 IRCC 1:16.81 ( 3) 1:06.90 ( 3) 1:24.94 ( 3) :55.59 ( 3) 2:23.35 ( 3) 7:07.59 ( 3)
MIDDLE DISTANCE
ZINT, GERTRUD 2:02.21 1:49.74 1:49.55 1:37.04 3:56.67 11:15.21 1993
NOCHMAN, LOIS KIVI 75 MICH 1:49.53 ( 1) 1:49.27 ( 1) 1:59.36 ( 1) 1:33.78 ( 1) 3:51.11 ( 1) 11:03.05 ( 1)*
RUDOLPH, NORMA 76 SCA 2:35.26 ( 2) 2:16.80 ( 3) 2:38.84 ( 2) 1:51.73 ( 2) 4:53.80 ( 2) 14:16.43 ( 2)
NEWMAN, MARJORIE R 76 IRCC 2:49.71 ( 3) 2:16.29 ( 2) 2:55.91 ( 3) 1:58.40 ( 3) 5:01.71 ( 3) 15:02.02 ( 3)
IRONMAN
ZINT, GERTRUD 4:48.19 4:16.24 4:07.81 3:46.04 8:49.33 25:47.61 1993
NOCHMAN, LOIS KIVI 75 MICH 3:53.87 ( 1) 3:53.61 ( 1) 4:14.43 ( 1) 3:28.97 ( 1) 7:57.61 ( 1) 23:28.49 ( 1)*
RUDOLPH, NORMA 76 SCA 5:25.60 ( 2) 4:46.98 ( 3) 5:45.48 ( 2) 3:47.82 ( 2) 10:03.68 ( 2) 29:49.56 ( 2)
NEWMAN, MARJORIE R 76 IRCC 6:16.34 ( 3) 4:32.28 ( 2) 5:59.76 ( 3) 4:12.87 ( 3) 10:24.46 ( 3) 31:25.71 ( 3)
80 TO 84 SPRINT
ETIENNE, AUDREY H :56.74 :54.93 1:06.01 :41.85 1:57.90 5:37.43 1996
ZINT, GERTRUD 82 IRCC 1:12.03 ( 1) 1:02.92 ( 2) 1:01.87 ( 1) :53.39 ( 1) 2:15.12 ( 1) 6:25.33 ( 1)
GLUSAC, EDITH 81 MICH 1:13.84 ( 2) :58.77 ( 1) 1:02.64 ( 2) :56.66 ( 3) 2:26.12 ( 2) 6:38.03 ( 2)
KREIPE, MARIE 80 MOVY 1:14.70 ( 3) 1:09.49 ( 3) 1:13.77 ( 3) :56.02 ( 2) 2:37.60 ( 3) 7:11.58 ( 3)
MIDDLE DISTANCE
ZINT, GERTRUD 2:59.86 2:20.83 2:25.30 1:54.55 4:50.73 14:31.27 1997
GLUSAC, EDITH 81 MICH 2:40.77 ( 1) 2:09.58 ( 1) 2:19.94 ( 1) 2:08.91 ( 2) 5:25.25 ( 2) 14:44.45 ( 1)
ZINT, GERTRUD 82 IRCC 3:00.39 ( 2) 2:16.32 ( 2) 2:25.84 ( 2) 1:59.66 ( 1) 5:12.31 ( 1) 14:54.52 ( 2)
PENTATHLON RESULTS
MEN
F L Y B A C K B R E A S T C R A W L I . M . T O T A L
CLUB TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK
----- ------------- ------------- ------------- ------------- ------------- -------------
19 TO 24 SPRINT
BELL, MICHAEL :26.23 :27.22 :34.16 :23.12 1:02.30 2:53.03 1991
GEITNER, ERIC 24 NIAG :29.47 ( 1) :31.60 ( 1) :35.51 ( 2) :26.93 ( 1) 1:08.19 ( 1) 3:11.70 ( 1)
SKELTON, TYSON 23 UT :29.89 ( 2) :34.01 ( 2) :33.64 ( 1) :29.24 ( 2) 1:15.26 ( 2) 3:22.04 ( 2)
MIDDLE DISTANCE
MCCARY, MICHAEL P. :57.12 1:03.03 1:12.85 :51.63 2:14.20 6:18.83 1995
TIMMONS, TREVOR 21 UT 1:05.17 ( 1) 1:08.56 ( 1) 1:11.04 ( 1) :56.62 ( 1) 2:21.58 ( 1) 6:42.97 ( 1)
25 TO 29 SPRINT
WERTH, ADAM C. :23.53 :25.84 :27.58 :21.46 :54.50 2:32.91 1994
CRANKSHAW, ERIK 27 UT :25.68 ( 1) :27.31 ( 1) :30.86 ( 1) :23.82 ( 1) :59.83 ( 1) 2:47.50 ( 1)
NUSALL, JAMES 29 NIAG :26.49 ( 2) :34.14 ( 4) :32.89 ( 3) :24.47 ( 3) 1:04.75 ( 2) 3:02.74 ( 2)
BIBLER, JASON 26 NIAG :28.26 ( 3) :33.26 ( 3) :31.12 ( 2) :26.43 ( 4) 1:05.52 ( 3) 3:04.59 ( 3)
KALTENBACH, ANDREW 28 NIAG :28.43 ( 4) :33.10 ( 2) :35.08 ( 4) :24.10 ( 2) 1:08.43 ( 4) 3:09.14 ( 4)
MIDDLE DISTANCE
TRIPPS, SCOTT :57.19 :59.80 1:06.89 :51.75 2:10.41 6:06.04 1998
REZEK, TONY 27 MOVY 1:02.59 ( 1) 1:04.81 ( 1) 1:03.90 ( 1) :56.96 ( 1) 2:20.34 ( 1) 6:28.60 ( 1)
HOUSTON, BRAD 25 O*H* 1:07.46 ( 2) 1:08.41 ( 2) 1:19.63 ( 2) :59.93 ( 2) 2:25.57 ( 2) 7:01.00 ( 2)
30 TO 34 SPRINT
TESCH, DENNIS :26.18 :26.98 :31.83 :23.66 :58.45 2:47.10 1997
TRIPPS, SCOTT 30 MINN :24.49 ( 1) :25.48 ( 1) :29.47 ( 1) :23.42 ( 1) :56.86 ( 1) 2:39.72 ( 1)*
GANTT, RICK 31 TG :27.45 ( 2) :31.20 ( 2) :34.98 ( 2) :26.37 ( 2) 1:04.99 ( 2) 3:04.99 ( 2)
HENRY, ADAM C 32 EMP :34.42 ( 3) :39.09 ( 3) :39.53 ( 3) :29.38 ( 3) 1:20.61 ( 3) 3:43.03 ( 3)
MIDDLE DISTANCE
PRZYMUS, DEAN :54.99 :58.76 1:09.46 :51.67 2:10.32 6:05.20 1993
TRIPPS, SCOTT 30 MINN :55.97 ( 1) :54.87 ( 1) 1:04.32 ( 1) :52.09 ( 1) 2:04.94 ( 1) 5:52.19 ( 1)*
35 TO 39 SPRINT
KOLLROSS, JERRY :25.31 :28.98 :30.92 :22.50 1:00.22 2:47.93 1997
FISH, BOB 36 PNA :26.64 ( 1) :28.20 ( 1) :32.55 ( 1) :23.60 ( 1) 1:00.69 ( 1) 2:51.68 ( 1)
HERZEL, TIM 36 UT :26.99 ( 2) :29.51 ( 2) :33.05 ( 3) :24.27 ( 2) 1:03.90 ( 3) 2:57.72 ( 2)
MORGAN, JOHN 37 EMP :27.15 ( 3) :30.13 ( 3) :32.78 ( 2) :25.25 ( 3) 1:03.34 ( 2) 2:58.65 ( 3)
DOERNER, PETER C 36 NIAG :28.53 ( 4) :31.21 ( 4) :36.11 ( 4) :25.76 ( 4) 1:06.10 ( 4) 3:07.71 ( 4)
NOBLE, JOHN 36 OMM :31.11 ( 5) :34.00 ( 5) :45.94 ( 5) :27.62 ( 5) 1:21.31 ( 5) 3:39.98 ( 5)
MIDDLE DISTANCE
FORRESTEL, RICHARD :58.91 1:02.02 1:10.98 :55.36 2:09.98 6:17.25 1995
MORGAN, JOHN 37 EMP 1:00.31 ( 1) 1:06.12 ( 1) 1:14.65 ( 1) :56.12 ( 1) 2:15.79 ( 1) 6:32.99 ( 1)
WEST, JOHN 38 NIAG 1:10.27 ( 2) 1:14.15 ( 2) 1:18.38 ( 2) 1:01.45 ( 2) 2:33.82 ( 2) 7:18.07 ( 2)
IRONMAN
RABALAIS, SCOTT 2:13.20 2:14.24 2:33.46 1:56.14 4:41.46 13:38.50 1996
