Minnesota LMSC
1998 Postal Pentathlon Meet Results
December 15, 1998
[ Women Results | Men Results ]
PENTATHLON RESULTS
WOMEN
F L Y B A C K B R E A S T C R A W L I . M . T O T A L
CLUB TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK
----- ------------- ------------- ------------- ------------- ------------- -------------
19 TO 24 SPRINT
MANTONYA, BECKY :28.91 :35.54 :35.37 :25.73 1:06.95 3:12.50 1996
THISSEN, KATHLEEN 19 KENT :38.26 ( 1) :37.49 ( 1) :45.80 ( 1) :32.32 ( 1) 1:27.68 ( 1) 4:01.55 ( 1)
MIDDLE DISTANCE
SIBBERS, GWEN 1:02.18 1:09.27 1:20.15 :56.63 2:25.81 6:54.04 1990
LIU, KATIE 23 MVM 1:08.72 ( 1) 1:06.85 ( 1) 1:25.89 ( 1) 1:00.69 ( 1) 2:34.19 ( 1) 7:16.34 ( 1)
25 TO 29 SPRINT
MOODY, JULIE :29.49 :29.89 :35.30 :26.84 1:06.98 3:08.50 1996
GORTON, AMY 27 NIAG :30.40 ( 2) :32.04 ( 1) :36.85 ( 1) :25.87 ( 1) 1:08.42 ( 2) 3:13.58 ( 1)
NOSKOWIAK, JULIE 26 NIAG :29.25 ( 1) :33.19 ( 2) :37.49 ( 2) :26.67 ( 2) 1:08.01 ( 1) 3:14.61 ( 2)
FLEMING, CARRIE 26 NIAG :34.00 ( 3) :36.22 ( 3) :38.96 ( 3) :29.45 ( 3) 1:15.55 ( 3) 3:34.18 ( 3)
MIDDLE DISTANCE
NOSKOWIAK, JULIE 1:06.37 1:11.43 1:19.29 :59.91 2:27.35 7:04.35 1997
NOSKOWIAK, JULIE 26 NIAG 1:07.77 ( 2) 1:11.37 ( 1) 1:16.03 ( 1) :57.93 ( 1) 2:23.83 ( 1) 6:56.93 ( 1)*
WOODY, DANA 29 NIAG 1:06.63 ( 1) 1:13.52 ( 2) 1:23.24 ( 2) 1:01.67 ( 2) 2:33.80 ( 2) 7:18.86 ( 2)
MARSH, ANNAMARIE 29 LMS 1:35.40 ( 3) 1:44.52 ( 3) 1:40.06 ( 3) 1:22.37 ( 3) 3:18.25 ( 3) 9:40.60 ( 3)
IRONMAN
UEBELE, JENNIFER 2:36.17 2:32.98 2:47.07 2:18.88 5:20.65 15:35.75 1992
NOSKOWIAK, JULIE 26 NIAG 2:33.66 ( 1) 2:32.99 ( 1) 2:43.07 ( 1) 2:05.32 ( 1) 5:13.95 ( 1) 15:08.99 ( 1)*
FAMULARI, STEVIE 27 NIAG 3:52.03 ( 2) 3:56.22 ( 2) 4:01.89 ( 2) 3:00.50 ( 2) 7:35.15 ( 2) 22:25.79 ( 2)
30 TO 34 SPRINT
PACE, LEAH :31.28 :33.82 :36.01 :27.78 1:09.42 3:18.31 1990
GARRITY, SUZANNE 31 MVM :36.28 ( 1) :37.53 ( 1) :43.22 ( 2) :28.06 ( 1) 1:20.00 ( 1) 3:45.09 ( 1)
KOGAN, ELENA A 31 SCSC :38.12 ( 2) :47.12 ( 4) :37.96 ( 1) :38.38 ( 4) 1:29.69 ( 2) 4:11.27 ( 2)
CLAYTON, JOANNE 30 COC :40.23 ( 3) :42.91 ( 2) :47.66 ( 4) :33.32 ( 2) 1:30.22 ( 3) 4:14.34 ( 3)
COE, TRACI 34 COC :44.23 ( 4) :44.12 ( 3) :47.25 ( 3) :33.80 ( 3) 1:31.82 ( 4) 4:21.22 ( 4)
MIDDLE DISTANCE
ROSSA, TRACY 1:03.12 1:12.62 1:16.79 :58.41 2:30.72 7:01.66 1991
STAUFFER, SUSAN 31 SAWS 1:32.70 ( 1) 1:36.53 ( 2) 1:39.01 ( 2) 1:11.18 ( 1) 3:08.12 ( 1) 9:07.54 ( 1)
GEIST, MELINDA 32 MCM 1:45.99 ( 2) 1:24.99 ( 1) 1:28.99 ( 1) 1:16.99 ( 2) 5:42.99 ( 2) 11:39.95 ( 2)
IRONMAN
ROSE, NANCY 2:26.53 2:29.48 2:52.48 2:07.72 5:12.18 15:08.39 1995
NEILL, KRISTINA 32 MINN 2:29.87 ( 1) 2:21.87 ( 1) 2:49.70 ( 1) 2:14.88 ( 1) 5:08.36 ( 1) 15:04.68 ( 1)*
KOLITSCH, BARBARA 32 WMAC 2:41.62 ( 2) 2:38.63 ( 2) 2:53.46 ( 2) 2:15.77 ( 2) 5:18.97 ( 2) 15:48.45 ( 2)
35 TO 39 SPRINT
SERVO, NANCY J :30.43 :33.49 :36.87 :27.08 1:09.16 3:17.03 1997
SWANSON, VIBEKE 37 GA :28.49 ( 1) :29.06 ( 1) :35.24 ( 2) :26.36 ( 2) 1:03.25 ( 1) 3:02.40 ( 1)*
SCHEIMANN, BETH 36 TGM :29.49 ( 2) :32.22 ( 3) :34.41 ( 1) :26.35 ( 1) 1:08.93 ( 2) 3:11.40 ( 2)
FUNK, ANDREA 35 MICH :32.30 ( 4) :32.74 ( 4) :37.09 ( 3) :28.42 ( 4) 1:10.59 ( 3) 3:21.14 ( 3)
MCDONOUGH, DIANA 35 SMRT :30.50 ( 3) :33.20 ( 5) :38.99 ( 5) :27.26 ( 3) 1:11.97 ( 4) 3:21.92 ( 4)
BALLARD FEWER, BARB 39 MINN :32.56 ( 5) :31.78 ( 2) :41.53 ( 7) :28.50 ( 5) 1:13.49 ( 5) 3:27.86 ( 5)
HANSEN, JANE 38 MINN :34.45 ( 7) :37.80 ( 7) :41.60 ( 8) :30.31 ( 6) 1:15.97 ( 6) 3:40.13 ( 6)
HAUFF, MARY 38 MINN :33.13 ( 6) :34.89 ( 6) :46.87 (12) :31.64 ( 9) 1:18.13 ( 7) 3:44.66 ( 7)
HELLAUER, TERRY DELOUISE 38 CONN :36.06 ( 8) :39.84 ( 8) :43.78 ( 9) :33.66 (11) 1:22.06 ( 8) 3:55.40 ( 8)
MAERKI, TERI 36 VMST :38.67 (12) :44.06 (12) :41.08 ( 6) :30.84 ( 7) 1:22.59 ( 9) 3:57.24 ( 9)
HOFFMAN, WENDY 37 SMRT :37.99 (11) :40.25 (10) :47.16 (13) :31.11 ( 8) 1:26.80 (10) 4:03.31 (10)
HROMADA, SARAH 37 MINN :37.41 ( 9) :39.89 ( 9) :47.27 (14) :34.06 (12) 1:26.87 (11) 4:05.50 (11)
CROSSEN, KAREN 39 MYBM :37.83 (10) :47.44 (13) :38.33 ( 4) :31.69 (10) 1:33.97 (13) 4:09.26 (12)
ANDERSON, BRIDGET 36 WMAC :41.41 (13) :43.96 (11) :46.34 (11) :35.70 (13) 1:33.95 (12) 4:21.36 (13)
DOOLEY, DENISE 38 EP :57.94 (14) :48.80 (14) :45.90 (10) :42.44 (14) 1:47.74 (14) 5:02.82 (14)
MIDDLE DISTANCE
ROSE, NANCY 1:07.74 1:09.21 1:23.34 1:00.94 2:28.89 7:10.12 1996
FUNK, ANDREA 35 MICH 1:13.94 ( 1) 1:12.43 ( 1) 1:23.00 ( 1) 1:03.40 ( 1) 2:32.00 ( 1) 7:24.77 ( 1)
IRONMAN
MASTERS, ROBYNN 2:24.14 2:22.55 2:54.05 2:04.95 4:55.45 14:41.14 1997
MASTERS, ROBYNN 39 UTAH 2:29.40 ( 1) 2:24.07 ( 1) 3:03.10 ( 3) 2:05.93 ( 1) 5:05.67 ( 1) 15:08.17 ( 1)
ANDERS, MARY L 35 ARKM 2:30.74 ( 2) 2:34.40 ( 2) 2:52.38 ( 2) 2:20.00 ( 3) 5:18.10 ( 2) 15:35.62 ( 2)
HENSHAW, LESLIE 39 TULS 2:31.98 ( 3) 2:43.67 ( 3) 2:52.22 ( 1) 2:16.01 ( 2) 5:20.01 ( 3) 15:43.89 ( 3)
ROSENWINKEL, KIM 36 MINN 3:31.35 ( 5) 3:04.58 ( 4) 3:04.91 ( 4) 2:34.20 ( 4) 6:15.08 ( 4) 18:30.12 ( 4)
GENTH, DEA 36 RMM 2:36.00 ( 4) 3:55.00 ( 6) 3:52.02 ( 6) 2:52.70 ( 5) 7:04.57 ( 5) 20:20.29 ( 5)
HOLLIS, MIGNONNE D 35 AZM 3:35.00 ( 6) 3:25.00 ( 5) 3:44.20 ( 5) 3:04.11 ( 6) 7:07.38 ( 6) 20:55.69 ( 6)
40 TO 44 SPRINT
OGIER, DANIELLE :30.97 :32.22 :36.10 :27.39 1:07.13 3:13.81 1994
IWASAKI, LAURA 40 NEYN :32.11 ( 1) :36.98 ( 2) :37.54 ( 1) :28.35 ( 1) 1:13.21 ( 2) 3:28.19 ( 1)
BENZ, JULIE 41 MINN :33.60 ( 3) :34.15 ( 1) :39.94 ( 3) :29.98 ( 3) 1:12.57 ( 1) 3:30.24 ( 2)
MALONY, REBECCA J 41 RMM :32.48 ( 2) :38.80 ( 5) :38.18 ( 2) :29.44 ( 2) 1:13.90 ( 3) 3:32.80 ( 3)
JEUTTER, BARGER 40 VMST :34.38 ( 4) :33.07 ( 1) :48.07 ( 6) :30.72 ( 5) 1:20.49 ( 4) 3:46.73 ( 4)
OGDEN, PAMELA C 41 MINN :39.83 ( 6) :38.34 ( 5) :42.89 ( 4) :30.21 ( 4) 1:20.79 ( 5) 3:52.06 ( 5)
SHENTON, LINDSEY 40 IOWM :39.74 ( 5) :37.59 ( 4) :50.24 ( 8) :33.67 ( 6) 1:27.01 ( 6) 4:08.25 ( 6)
CLARK, DARLENE M 40 GOLD :40.32 ( 7) :44.91 ( 8) :44.35 ( 5) :37.42 ( 9) 1:32.08 ( 7) 4:19.08 ( 7)
HOFMANN, JEANIE 41 MINN :46.94 ( 9) :43.11 ( 7) :51.91 ( 9) :36.11 ( 7) 1:39.24 ( 9) 4:37.31 ( 8)
LAURENS, KATHY 44 TGM :42.99 ( 8) :52.71 ( 9) :49.11 ( 7) :37.31 ( 8) 1:36.61 ( 8) 4:38.73 ( 9)
THORNTON, CHARLOTTE 41 TGM 1:05.40 (11) :56.29 (10) :52.28 (10) :48.75 (10) 2:03.69 (10) 5:46.41 (10)
CARR, PAULA 44 ARKM 1:03.67 (10) 1:03.40 (11) 1:10.66 (11) :50.30 (11) 2:20.74 (11) 6:28.77 (11)
MIDDLE DISTANCE
OGIER, DANIELLE 1:08.18 1:10.92 1:19.32 :59.58 2:29.30 7:07.30 1994
BENZ, JULIE 41 MINN 1:23.51 ( 1) 1:20.16 ( 1) 1:28.61 ( 1) 1:04.81 ( 1) 2:49.29 ( 1) 8:06.38 ( 1)
D'ARDENNE, TESA 42 GAJA 1:24.75 ( 2) 1:25.58 ( 3) 1:32.55 ( 3) 1:11.81 ( 3) 2:51.98 ( 2) 8:26.67 ( 2)
OGDEN, PAMELA C 41 MINN 1:26.40 ( 3) 1:24.81 ( 2) 1:32.29 ( 2) 1:05.71 ( 2) 2:59.81 ( 3) 8:29.02 ( 3)
DEMARES, CINDY 40 KENT 1:45.89 ( 4) 1:49.32 ( 4) 1:47.71 ( 4) 1:37.87 ( 4) 3:44.48 ( 4) 10:45.27 ( 4)
IRONMAN
EVERITT, DENISE M. 2:33.24 2:47.43 2:56.83 2:15.38 5:26.51 15:59.39 1995
BENZ, JULIE 41 MINN 3:08.55 ( 1) 2:48.23 ( 1) 3:05.84 ( 1) 2:25.68 ( 1) 5:55.35 ( 1) 17:23.65 ( 1)
TIMMINS, PATRICIA 44 1776 3:58.72 ( 3) 3:35.27 ( 3) 3:26.55 ( 2) 3:06.46 ( 3) 7:19.25 ( 3) 21:26.25 ( 2)
ANDREWS, JEAN 41 IRCC 3:41.26 ( 2) 3:24.12 ( 2) 4:15.30 ( 4) 3:01.07 ( 2) 7:14.46 ( 2) 21:36.21 ( 3)
HOFMANN, JEANIE 41 MINN 5:05.90 ( 4) 3:42.30 ( 4) 4:14.07 ( 3) 3:11.78 ( 4) 8:22.65 ( 4) 24:36.70 ( 4)
45 TO 49 SPRINT
STONESIFER, CYNTHIA G :29.89 :33.22 :38.15 :29.11 1:12.86 3:23.23 1997
KIRWAN, DENISE 46 DCM :31.29 ( 1) :34.79 ( 1) :37.29 ( 2) :28.85 ( 1) 1:15.00 ( 1) 3:27.22 ( 1)
LOFTUS, SHIRLEY 47 VMST :34.27 ( 2) :38.46 ( 3) :39.17 ( 3) :31.00 ( 2) 1:15.11 ( 2) 3:38.01 ( 2)
MACMURRAY, HOLLY 48 NIAG :35.50 ( 3) :37.25 ( 2) :37.26 ( 1) :32.91 ( 3) 1:15.74 ( 3) 3:38.66 ( 3)
CRIDER, MELINDA 47 SA :40.29 ( 4) :47.05 ( 4) :46.08 ( 4) :34.00 ( 4) 1:34.02 ( 4) 4:21.44 ( 4)
JACKSON, KAREN 48 VMST :49.46 ( 6) :49.10 ( 6) :52.10 ( 7) :37.90 ( 5) 1:39.90 ( 6) 4:48.46 ( 5)
MELLOR, LILIAN 46 COC :46.08 ( 5) :52.03 ( 7) :49.41 ( 6) :41.30 ( 8) 1:39.81 ( 5) 4:48.63 ( 6)
MOORE, JANE A 48 PNA :55.09 ( 8) :47.27 ( 5) :49.14 ( 5) :38.47 ( 6) 1:46.56 ( 8) 4:56.53 ( 7)
BIMEL, CHRISTINE S 47 WMAC :52.46 ( 7) :54.45 ( 8) :54.13 ( 8) :38.84 ( 7) 1:46.27 ( 7) 5:06.15 ( 8)
MIDDLE DISTANCE
KAWAKAMI, PRISCILLA 1:17.28 1:18.88 1:22.57 1:03.62 2:43.37 7:45.72 1997
KAWAKAMI, PRISCILLA 48 UTAH 1:20.07 ( 1) 1:19.77 ( 2) 1:22.07 ( 1) 1:03.50 ( 1) 2:43.24 ( 1) 7:48.65 ( 1)
ODELL, SHARON 45 UTAH 1:20.81 ( 2) 1:18.75 ( 1) 1:27.77 ( 2) 1:08.57 ( 2) 2:45.50 ( 2) 8:01.40 ( 2)
MOORE, JANE A 48 PNA 2:04.41 ( 3) 1:49.17 ( 3) 1:56.21 ( 3) 1:27.19 ( 3) 3:47.51 ( 3) 11:04.49 ( 3)
IRONMAN
EVERITT, DENISE 2:39.60 2:46.39 3:00.07 2:19.45 5:35.88 16:21.39 1997
BICKELL, BEVERLY 45 TULS 3:23.84 ( 1) 3:26.33 ( 1) 3:30.81 ( 1) 2:46.87 ( 1) 6:48.35 ( 1) 19:56.20 ( 1)
MOORE, JANE A 48 PNA 4:22.51 ( 2) 4:01.80 ( 2) 3:58.95 ( 2) 3:13.11 ( 2) 8:00.07 ( 2) 23:36.44 ( 2)
50 TO 54 SPRINT
MARR, JACKIE :34.19 :37.02 :41.58 :29.51 1:18.05 3:40.35 1994
GRAM, JANE 52 NIAG :36.40 ( 1) :36.84 ( 1) :41.21 ( 1) :31.01 ( 2) 1:22.35 ( 1) 3:47.81 ( 1)
ORME, JACQUI 52 COC :39.35 ( 2) :43.25 ( 3) :43.81 ( 2) :30.93 ( 1) 1:26.79 ( 2) 4:04.13 ( 2)
RALPH, GILL 50 COC :47.80 ( 4) :44.07 ( 4) :47.74 ( 4) :35.43 ( 3) 1:35.13 ( 4) 4:30.17 ( 3)
TURNER, KAY 52 NIAG :45.38 ( 3) :40.75 ( 2) :47.22 ( 3) :45.38 ( 6) 1:32.51 ( 3) 4:31.24 ( 4)
CARLY, FRANCES 50 KENT :52.63 ( 6) :50.10 ( 6) :55.00 ( 6) :37.20 ( 4) 1:44.51 ( 5) 4:59.44 ( 5)
PHARES, ARDITH KAYE 54 OKMS :48.89 ( 5) :46.03 ( 5) :51.90 ( 5) :40.92 ( 5) 1:54.95 ( 6) 5:02.69 ( 6)
BAILS, JEAN M 53 MICH 1:02.55 ( 7) :54.56 ( 7) 1:06.25 ( 7) :50.21 ( 7) 2:14.05 ( 7) 6:07.62 ( 7)
MIDDLE DISTANCE
MARR, JACKIE 1:22.60 1:20.40 1:29.05 1:07.63 2:49.75 8:09.43 1997
HILL, MARY LOU 50 TGM 1:40.05 ( 1) 1:45.99 ( 1) 1:40.65 ( 1) 1:20.09 ( 1) 3:23.73 ( 1) 9:50.51 ( 1)
IRONMAN
MARR, JACKIE 3:04.88 2:53.23 3:17.89 2:28.62 6:12.71 17:57.33 1994
POHLMAN, MARY 53 IM 3:15.19 ( 1) 2:57.41 ( 1) 3:38.35 ( 3) 2:43.28 ( 1) 6:26.07 ( 1) 19:00.30 ( 1)
JACOBSEN, EDITH 51 WMAC 3:23.43 ( 2) 3:10.02 ( 2) 3:34.99 ( 2) 2:58.78 ( 2) 6:35.48 ( 2) 19:42.70 ( 2)
HILL, MARY LOU 50 TGM 3:35.52 ( 3) 3:47.53 ( 4) 3:30.35 ( 1) 3:01.29 ( 3) 7:12.01 ( 3) 21:06.70 ( 3)
GREGORY, KATHRYN 52 VMST 4:21.59 ( 4) 3:26.54 ( 3) 3:49.92 ( 4) 3:06.68 ( 4) 7:36.19 ( 4) 22:20.92 ( 4)
55 TO 59 SPRINT
MYERS, BEVERLY J. :37.10 :37.58 :41.88 :32.89 1:21.03 3:50.48 1990
MARR, JACKIE 55 SDSM :34.50 ( 1) :37.50 ( 1) :41.49 ( 1) :29.80 ( 1) 1:18.19 ( 1) 3:41.48 ( 1)*
JOHNSON, AMY 56 NIAG :44.19 ( 2) :49.34 ( 3) :45.28 ( 2) :39.50 ( 2) 1:34.71 ( 2) 4:33.02 ( 2)
JELLICOE, MARGARET 59 COC :53.85 ( 3) :48.22 ( 2) :48.93 ( 3) :45.19 ( 3) 1:46.69 ( 3) 5:02.88 ( 3)
MORGAN, CAROL 56 UTAH 1:10.61 ( 4) 1:04.90 ( 5) 1:04.97 ( 4) :49.98 ( 4) 2:13.82 ( 4) 6:24.28 ( 4)
HELNE, MARY K 58 VMST 1:21.60 ( 5) :58.08 ( 4) 1:10.90 ( 5) :51.51 ( 5) 2:13.90 ( 5) 6:35.99 ( 5)
MIDDLE DISTANCE
WALKER, BRENDA 1:36.01 1:26.15 1:37.04 1:15.70 3:10.17 9:05.07 1995
MARR, JACKIE 55 SDSM 1:24.99 ( 1) 1:24.25 ( 1) 1:30.00 ( 1) 1:08.28 ( 1) 2:56.50 ( 1) 8:24.02 ( 1)*
WINDSOR, JUDITH 59 COC 1:53.79 ( 2) 1:46.70 ( 2) 1:59.02 ( 2) 1:29.87 ( 2) 3:44.68 ( 2) 10:54.06 ( 2)
IRONMAN
WALKER, BRENDA 3:34.54 3:16.03 3:30.11 2:53.65 6:51.71 20:06.04 1994
MARR, JACKIE 55 SDSM 3:11.12 ( 1) 2:57.12 ( 1) 3:15.81 ( 1) 2:30.50 ( 1) 6:11.75 ( 1) 18:06.30 ( 1)*
60 TO 64 SPRINT
BRUNER, JAYNE :34.16 :37.69 :38.47 :31.28 1:21.87 3:43.47 1994
KAMPHAUSEN, RONNIE 64 CONN :37.94 ( 1) :41.95 ( 3) :46.08 ( 2) :33.23 ( 1) 1:27.82 ( 1) 4:07.02 ( 1)
LEGGE, TRISH 62 QTT :44.08 ( 4) :44.33 ( 4) :44.32 ( 1) :36.06 ( 4) 1:29.15 ( 2) 4:17.94 ( 2)
WALKER, BRENDA 60 COC :43.35 ( 3) :41.76 ( 1) :47.79 ( 4) :34.17 ( 2) 1:32.32 ( 4) 4:19.39 ( 3)
KLITZKE, DORIS G 63 WMAC :41.56 ( 2) :41.83 ( 2) :47.51 ( 3) :36.33 ( 5) 1:32.28 ( 3) 4:19.51 ( 4)
MAY, MARGARET 62 COC :51.55 ( 6) :50.63 ( 6) :49.44 ( 5) :35.22 ( 3) 1:42.97 ( 5) 4:49.81 ( 5)
FLESH, ANICE 62 MINN :50.79 ( 5) :59.82 ( 8) :51.33 ( 6) :38.92 ( 6) 1:44.83 ( 6) 5:05.69 ( 6)
HANS, MARY CLARE 62 NIAG :52.54 ( 7) :48.82 ( 5) 1:08.36 ( 9) :42.77 ( 7) 1:57.61 ( 7) 5:30.10 ( 7)
RANKIN, PATRICIA A 61 NIAG :57.22 ( 8) :54.55 ( 7) 1:05.00 ( 8) :43.87 ( 9) 2:01.37 ( 8) 5:42.01 ( 8)
MILLS, GWEN 61 QTT :59.12 ( 9) 1:11.70 ( 9) :58.79 ( 7) :43.45 ( 8) 2:02.69 ( 9) 5:55.75 ( 9)
65 TO 69 SPRINT
OWENS, BARBARA :49.98 :50.33 :50.81 :39.77 1:41.97 4:52.86 1997
CALLISON, BARBARA 65 RINC :39.32 ( 1) :49.34 ( 2) :49.75 ( 2) :36.49 ( 1) 1:34.31 ( 1) 4:29.21 ( 1)*
MORTON, BARBARA 65 UNATE :58.85 ( 2) :46.05 ( 1) :48.01 ( 1) :39.28 ( 2) 1:46.03 ( 2) 4:58.22 ( 2)
DRUMMOND, MARION G 67 O*H* 1:10.00 ( 3) 1:04.14 ( 3) 1:15.61 ( 5) :54.63 ( 4) 2:22.85 ( 3) 6:47.23 ( 3)
GANZEL, CAROL H 67 O*H* 1:13.69 ( 4) 1:07.98 ( 4) 1:14.58 ( 4) :52.45 ( 3) 2:26.06 ( 5) 6:54.76 ( 4)
KAVADAS, JANET D 67 PNA 1:15.38 ( 5) 1:08.80 ( 5) 1:07.02 ( 3) :59.84 ( 5) 2:24.18 ( 4) 6:55.22 ( 5)
70 TO 74 SPRINT
NOCHMAN, LOIS K :44.13 :44.94 :49.03 :39.68 1:36.14 4:33.92 1996
NOCHMAN, LOIS KIVI 74 MICH :44.63 ( 1) :49.12 ( 1) :51.71 ( 1) :40.54 ( 1) 1:46.49 ( 1) 4:52.49 ( 1)
KIDD, JOAN 71 IOWM 1:01.51 ( 2) :50.57 ( 2) :52.14 ( 2) :46.01 ( 3) 1:53.45 ( 2) 5:23.68 ( 2)
KYSOR, STEFENENA 70 NIAG 1:02.76 ( 3) :51.43 ( 3) :57.55 ( 3) :44.76 ( 2) 1:54.78 ( 3) 5:31.28 ( 3)
SCHOEPPERLE, NANCY 73 NIAG 1:07.29 ( 5) :51.44 ( 4) 1:05.55 ( 6) :46.05 ( 4) 2:03.25 ( 4) 5:53.58 ( 4)
D'AGOSTINO, IRENE R 71 NIAG 1:04.18 ( 4) :57.59 ( 5) 1:05.05 ( 5) :49.61 ( 6) 2:03.53 ( 5) 5:59.96 ( 5)
DANTO, ELOISE 70 RINC 1:09.40 ( 6) 1:00.43 ( 6) 1:03.18 ( 4) :48.95 ( 5) 2:10.40 ( 6) 6:12.36 ( 6)
MIDDLE DISTANCE
NOCHMAN, LOIS KIVI 1:46.16 1:44.06 1:51.93 1:30.09 3:42.59 10:34.83 1997
NOCHMAN, LOIS KIVI 74 MICH 1:48.40 ( 1) 1:46.34 ( 1) 1:56.63 ( 1) 1:35.00 ( 1) 3:47.80 ( 1) 10:54.17 ( 1)
CRAWFORD, JEANNE 71 QTT 3:22.27 ( 2) 3:29.26 ( 2) 3:51.81 ( 2) 2:22.61 ( 2) 6:15.10 ( 2) 19:21.05 ( 2)
IRONMAN
NOCHMAN, LOIS K. 3:51.41 3:31.96 3:58.45 3:24.16 7:31.25 22:17.23 1995
NOCHMAN, LOIS KIVI 74 MICH 3:48.79 ( 1) 3:45.02 ( 1) 4:09.53 ( 1) 3:26.94 ( 1) 7:48.83 ( 1) 22:59.11 ( 1)
75 TO 79 SPRINT
ZINT, GERTRUD :50.46 :51.66 :49.39 :44.31 1:48.10 5:03.92 1993
RUDOLPH, NORMA 75 SC 1:05.53 ( 1) :57.78 ( 1) 1:11.59 ( 2) :46.55 ( 1) 2:16.00 ( 1) 6:17.45 ( 1)
CLUHANE, MARY J 77 O*H* 1:05.61 ( 2) :59.04 ( 2) 1:06.99 ( 1) 1:01.79 ( 4) 2:19.59 ( 2) 6:33.02 ( 2)
NEWMAN, MARJORIE R. 75 IRCC 1:09.24 ( 4) 1:05.03 ( 3) 1:21.62 ( 5) :50.48 ( 2) 2:21.69 ( 3) 6:48.06 ( 3)
HILL, SYLVIA H 77 O*H* 1:07.50 ( 3) 1:14.03 ( 4) 1:15.90 ( 4) :53.47 ( 3) 2:21.77 ( 4) 6:52.67 ( 4)
KREIPE, MARIE J 79 MOVY 1:15.84 ( 5) 1:14.62 ( 5) 1:13.60 ( 3) 1:06.24 ( 5) 2:40.64 ( 5) 7:30.94 ( 5)
MIDDLE DISTANCE
ZINT, GERTRUD 2:02.21 1:49.74 1:49.55 1:37.04 3:56.67 11:15.21 1993
RUDOLPH, NORMA 75 SC 2:31.07 ( 1) 2:13.33 ( 1) 2:40.21 ( 1) 1:46.96 ( 1) 4:32.60 ( 1) 13:44.17 ( 1)
NEWMAN, MARJORIE R. 75 IRCC 2:51.65 ( 2) 2:16.70 ( 2) 2:58.76 ( 2) 1:57.85 ( 2) 5:00.47 ( 2) 15:05.43 ( 2)
IRONMAN
ZINT, GERTRUD 4:48.19 4:16.24 4:07.81 3:46.04 8:49.33 25:47.61 1993
RUDOLPH, NORMA 75 SC 5:28.41 ( 1) 4:38.15 ( 1) 5:37.32 ( 1) 3:44.64 ( 1) 9:33.10 ( 1) 29:01.62 ( 1)
NEWMAN, MARJORIE R. 75 IRCC 6:07.24 ( 2) 4:47.39 ( 2) 6:11.71 ( 2) 4:05.91 ( 2) 10:44.31 ( 2) 31:56.56 ( 2)
80 TO 84 SPRINT
ETIENNE, AUDREY H :56.74 :54.93 1:06.01 :41.85 1:57.90 5:37.43 1996
ZINT, GERTRUD 81 IRCC 1:03.45 ( 1) 1:02.95 ( 2) 1:00.41 ( 1) :54.15 ( 2) 2:17.39 ( 1) 6:18.35 ( 1)
GLUSAC, EDITH 80 MICH 1:20.21 ( 2) :59.40 ( 1) 1:03.02 ( 2) :50.28 ( 1) 2:28.08 ( 2) 6:40.99 ( 2)
MIDDLE DISTANCE
ZINT, GERTRUD 2:59.86 2:20.83 2:25.30 1:54.55 4:50.73 14:31.27 1997
GLUSAC, EDITH 80 MICH 2:43.97 ( 1) 2:14.21 ( 1) 2:26.88 ( 1) 2:14.28 ( 2) 5:21.64 ( 2) 15:00.98 ( 1)
ZINT, GERTRUD 81 IRCC 2:56.49 ( 2) 2:26.75 ( 2) 2:29.54 ( 2) 2:01.22 ( 1) 5:17.00 ( 1) 15:11.00 ( 2)
PENTATHLON RESULTS
MEN
F L Y B A C K B R E A S T C R A W L I . M . T O T A L
CLUB TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK
----- ------------- ------------- ------------- ------------- ------------- -------------
19 TO 24 MIDDLE DISTANCE
MCCARY, MICHAEL P. :57.12 1:03.03 1:12.85 :51.63 2:14.20 6:18.83 1995
GEITNER, ERIC 23 NIAG 1:08.84 ( 1) 1:07.25 ( 1) 1:16.32 ( 1) :58.43 ( 1) 2:28.43 ( 1) 6:59.27 ( 1)
25 TO 29 SPRINT
WERTH, ADAM C. :23.53 :25.84 :27.58 :21.46 :54.50 2:32.91 1994
TRIPPS, SCOTT 29 MINN :25.19 ( 1) :25.14 ( 1) :29.51 ( 1) :23.07 ( 1) :57.46 ( 1) 2:40.37 ( 1)
SMITH, STEVE 26 NIAG :27.63 ( 2) :31.32 ( 2) :33.81 ( 2) :25.72 ( 2) 1:04.38 ( 2) 3:02.86 ( 2)
IANNI, ANTHONY 26 NIAG :39.15 ( 3) :41.26 ( 3) :36.40 ( 3) :31.28 ( 3) 1:23.17 ( 3) 3:51.26 ( 3)
MORRIS, DOUG 26 ARKM :43.94 ( 4) 1:02.70 ( 4) :49.36 ( 4) :35.97 ( 4) 1:45.91 ( 4) 4:57.88 ( 4)
MIDDLE DISTANCE
DOWDALL, TIM :56.90 1:02.90 1:08.50 :54.00 2:12.50 6:14.80 1991
TRIPPS, SCOTT 29 MINN :57.19 ( 1) :59.80 ( 1) 1:06.89 ( 1) :51.75 ( 1) 2:10.41 ( 1) 6:06.04 ( 1)*
