2007 Postal Pentathlon Results 1/23/2008
Women  18-24
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Hertz, Lisa 22 FL 3:09.79 28.05 31.38 36.09 26.66 1:07.61
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Hertz, Lisa 22 MD 7:13.00 1:05.29 1:08.23 1:19.96 59.57 2:39.95
2 Aller, Katie 22 OH 9:23.24 1:38.23 1:30.21 1:36.78   1:20.21 3:17.81
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Jomantas, Genevieve 23 OH 18:01.79 2:55.27 3:20.12 3:09.90   2:22.04 6:14.46
Men 18-24
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Morris, Jonathan 21 CA 16:32.27 2:38.53 2:46.63 3:10.12   2:17.33 5:39.66
2 Mahack, Joseph 20 CA 18:35.14 3:07.37 3:17.50 3:18.57   2:24.87 6:26.83
3 Treadway, Josh 22 OH 19:46.20 3:28.34 3:11.77 3:35.07   2:34.62 6:56.40
Women  25-29
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Landberg, Katherine 28 MN 3:10.23 28.33 30.96 36.55 26.81 1:07.58
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Landberg, Katherine 28 MN 7:03.21 1:04.64 1:08.60 1:19.37   1:00.09 2:30.51
Men  30-34 
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Mills, Anthony 31 TX 3:15.11 29.13 32.23 36.49 26.03 1:11.23
2 Offner, Michael 31 TX 3:21.33 31.60 36.43 33.81 27.07 1:12.42
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Mills, Anthony 31 TX 7:14.78 1:05.99 1:09.92 1:20.61   1:00.26 2:38.00
Men 35-39
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Hicks, Steve 35 MD 3:02.34 28.46 30.67 32.80 25.11 1:05.30
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Hicks, Steve 35 MD 6:43.51 1:03.27 1:06.42 1:12.81 56.90 2:24.11
2 Morrow, Paul 38 TX 7:17.90 1:07.75 1:09.03 1:25.99 59.54 2:35.59
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Hicks, Steve 35 MD 15:17.02 2:28.83 2:34.51 2:46.77  2 2:14.95 5:11.96
Women 35-39
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Franklin, Becky 39 VA 3:23.10 31.84 34.29 37.57 27.98 1:11.42
2 Hicks, Val 35 MD 4:25.65 43.33 44.80 45.83 35.69 1:36.00
3 Kanzari, Anissa 36 OH 5:16.25 51.24 54.08 57.78 42.34 1:50.81
4 Fry, Shawn 36 OH 6:00.11 55.73 1:02.13 1:06.65 45.49 2:10.11
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Franklin, Becky 39 VA 7:21.52 1:11.98 1:12.77 1:21.70   1:01.68 2:33.39
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Franklin, Becky 39 VA 16:41.39 2:53.80 2:42.32 3:01.52   2:21.38 5:42.37
2 Elsener, Lisa 38 KS 18:16.25 3:15.00 2:55.91 3:30.75   2:29.81 6:04.78
Men 40-44
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Mosher, Dave 44 TX 3:25.87 28.77 35.12 38.99 25.74 1:17.25
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Herrick, Robert 43 AK 7:33.87 1:10.85 1:16.90 1:23.95   1:02.00 2:40.17
2 Schuler, Karl 41 TX 8:09.93 1:18.68 1:19.87 1:31.75   1:07.99 2:51.64
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Thompson, Anthony 43 KS 15:40.58 2:41.34 2:42.82 2:39.27   2:17.82 5:19.33
Women 40-44
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Hunter, Dee 42 VA 3:31.86 32.92 34.41 39.80 29.06 1:15.67
2 Brooksby, Jan 43 CA 3:44.42 33.91 38.36 42.44 31.23 1:18.48
3 Armento, Donna 41 VA 4:08.65 38.05 39.05 49.01 30.91 1:31.63
4 Presley, Annette 40 TX 4:58.29 55.10 49.73 52.25 35.98 1:45.23
5 Goertemiller, Julie 43 OH 5:00.87 54.35 52.71 51.07 38.02 1:44.72
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Stolar, Carrie 41 MN 7:35.55 1:08.42 1:19.62 1:26.66   1:04.85 2:36.00
2 Hunter, Dee 42 VA 7:55.64 1:15.48 1:16.16 1:31.55   1:05.92 2:46.53
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Hunter, Dee 42 VA 17:25.60 2:53.77 2:46.45 3:18.24   2:28.44 5:58.70
2 Welch, Jennifer 41 OH 19:08.02 3:22.19 3:04.19 3:22.88   2:47.53 6:31.23
3 Happel, Diane M 43 IA 21:58.95 3:55.99 3:25.99 4:05.99   2:57.99 7:32.99
4 Zappa, Flavia L 40 FL 26:30.53 4:57.13 4:42.98 4:36.74   3:21.23 8:52.45
Men 45-49
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Benner, Jeffrey D 48 MD 3:09.76 27.90 32.50 35.97 26.40 1:06.99
2 Rennell, George L 45 OH 3:10.48 27.06 32.03 36.65 25.36 1:09.38
3 Woollett, Will 46 CA 3:15.59 29.29 32.30 37.48 26.72 1:09.80
4 Kelson, Aaron 47 MN 3:17.14 29.91 33.10 36.45 27.07 1:10.61
5 Holland, Tim 45 CA 3:37.33 34.27 36.27 39.28 29.34 1:18.17
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Kelson, Aaron 47 MN 7:37.83 1:14.08 1:15.09 1:23.44   1:00.74 2:44.48
2 Welke, Ashley 48 Australia 8:00.93 1:27.89 1:21.84 1:15.06   1:02.26 2:53.88
3 Turner, Thorn 45 MN 8:03.09 1:15.05 1:24.13 1:28.71   1:06.40 2:48.80
4 Muhich, John 45 MN 8:03.52 1:21.52 1:22.77 1:25.31 1:04.49 2:49.43
5 Hill, Lou 49 Australia 9:33.67 1:50.61 1:24.76 1:43.43 1:21.96 3:25.79
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Walton, John K 45 OH 14:35.51 2:21.45 2:26.60 2:32.36   2:03.33 5:11.77
2 Benner, Jeffrey D 48 MD 16:54.64 2:54.20 2:43.89 3:09.18   2:22.71 5:44.66
3 Kelson, Aaron 47 MN 17:40.11 3:25.56 2:49.56 3:07.85   2:21.74 5:55.40
4 Kazek, Michael 46 CA 18:14.21 3:06.91 3:11.79 3:13.37   2:32.91 6:09.23
Women 45-49
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Cullen, Melissa 45 MD 4:44.34 45.27 50.03 48.77 40.71 1:39.56
2 Kosciolek, Ana 47 MN 4:45.83 48.64 46.96 52.94 36.61 1:40.68
3 Stepp, Michele 46 CA 6:02.57 54.67 1:04.15 1:05.76 49.63 2:08.36
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Scouler, Barbara 45 MN 6:59.46 1:04.59 1:11.44 1:18.25 59.67 2:25.51
2 Cullen, Melissa 45 MD 10:07.82 1:44.17 1:34.37 1:45.46   1:31.55 3:32.27
3 Smith, Jeanne 48 OH 13:55.84 2:28.63 2:00.62 2:44.85   1:51.71 4:50.03
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Huelsman, Elizabeth 45 OH 17:41.24 3:04.77 2:42.80 3:32.41   2:16.38 6:04.88
2 Pietro, Guadalupi 48 AK 19:00.44 3:07.33 2:57.81 3:33.02   2:58.04 6:24.24
3 Earley, Audrey 45 TX 20:04.96 3:32.29 3:16.64 3:26.81   2:59.68 6:49.54
Men 50-54
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Lysinger, Chris 51 TX 3:15.27 30.15 33.80 34.59 27.60 1:09.13
2 Speier, David 51 MD 3:18.75 31.04 33.57 37.36 26.85 1:09.93
3 Erickson, Steven D 50 MN 3:38.57 37.12 35.69 39.27 29.31 1:17.18
4 Pogue, Tom 54 MN 3:51.57 33.25 42.23 44.09 29.93 1:22.07
5 Hafdahl, Jim 52 MN 3:59.50 39.64 41.94 41.43 31.18 1:25.31
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Hamilton, Berry 54 GA 6:36.88 1:06.29 1:06.08 1:08.97 57.09 2:18.45
2 Lysinger, Chris 51 TX 7:18.96 1:09.61 1:15.23 1:15.94   1:03.75 2:34.43
3 Speier, David 51 MD 7:20.18 1:10.79 1:12.66 1:23.64   1:01.18 2:31.91
4 Maguire, John 52 MN 8:21.20 1:24.53 1:24.21 1:25.91   1:06.74 2:59.81
5 Erickson, Steven D 50 MN 8:25.44 1:30.00 1:18.25 1:27.07   1:06.36 3:03.76
6 Pogue, Tom 54 MN 8:37.21 1:18.20 1:32.41 1:35.39   1:06.91 3:04.30
7 Jim Hafdahl 52 MN 9:06.27 1:32.98 1:38.06 1:33.99 1:12.17 3:09.07
8 Schoenborn, Richard M FL 10:07.00 1:41.00 1:40.00 1:55.00   1:22.00 3:29.00
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Speier, David 51 MD 16:26.27 2:45.53 2:44.43 3:06.12   2:13.12 5:37.07
2 Erickson, Steven D 50 MN 19:06.49 3:44.78 2:50.50 3:15.58   2:34.06 6:41.27
3 Jim Hafdahl 52  MN 19:57.16 3:31.07 3:26.90 3:27.74 2:46.90 6:44.55
4 Pogue, Tom 54 MN 20:30.07 3:31.07 3:25.64 3:47.14   2:47.12 6:59.10
5 Rotole, Gregory S 53 FL 23:30.41 3:39.83 4:01.37 4:20.58   3:22.20 8:06.43
6 Zupka, August 50 WI 28:44.95 4:55.99 4:40.99 5:19.99   4:07.99 9:39.99
Women 50-54
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Bennett, Lisa A 51 VA 3:19.72 30.73 34.75 35.54 27.98 1:10.72
2 Whitney, Jill S 50 MN 3:29.33 32.47 35.87 37.13 30.10 1:13.76
3 Kryka, Nancy L 52 MN 3:37.81 32.79 36.80 41.98 29.82 1:16.42
4 Bartoleshesky, Leslie ND 4:08.80 40.55 38.77 48.96 33.07 1:27.45
5 Keihl, Lieneke 54 OH 4:34.28 46.44 47.42 47.58 36.00 1:36.89
6 Schueckler, Leslie 52 TX 4:50.55 46.54 51.17 51.74 39.40 1:41.70
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Bennett, Lisa A 51 VA 7:36.46 1:13.58 1:19.41 1:20.96   1:04.14 2:38.37
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Bennett, Lisa A 51 VA 16:30.04 2:44.59 2:47.13 2:56.33   2:19.80 5:42.19
2 Ogden, Pam 50 MN 19:23.39 3:30.68 3:12.02 3:28.12   2:35.43 6:37.14
3 Frayne, Anne M 53 OH 21:49.84 3:51.46 3:33.09 3:51.29   3:10.87 7:23.13
Men 55-59
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Jones, Robert B 56 PA 3:07.37 27.24 31.03 34.03 26.50 1:08.57
2 Brown, Perry 55 MN 3:29.55 31.81 36.16 39.91 27.92 1:13.75
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Bruce, Bob 59 OR 17:14.92 2:58.93 2:46.88 3:04.14   2:26.01 5:58.96
2 Sherry, John R 59 NY 19:13.59 3:31.50 3:10.86 3:32.98   2:33.87 6:24.38
Women 55-59
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Lee-Sheridan, Sharon 55 MN 8:21.74 1:24.51 1:23.16 1:29.33   1:12.83 2:51.91
2 Lang, Candace 57 GA 9:04.48 1:34.85 1:25.95 1:37.59   1:15.30 3:10.79
3 Fiden, Jennifer 57 OH 9:56.28 1:50.67 1:41.53 1:40.81   1:15.89 3:27.38
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Lee-Sheridan, Sharon 55 MN 18:24.79 3:13.61 2:58.04 3:17.86   2:34.17 6:21.11
Men  60-64 
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Elder, James E 64 MN 3:21.96 29.99 37.05 36.55 26.79 1:11.58
2 Darst, David H 64 FL 3:45.49 38.35 36.09 42.50 28.87 1:19.68
3 O'Brien, Fred 62 CA 4:29.30 42.52 51.52 42.69 37.54 1:35.03
4 Lavin, David 63 CA 5:16.99 53.44 54.23 52.80 43.19 1:53.33
5 Ferguson, Todd 64 CA 5:52.06 55.25 1:11.44 1:01.03 40.90 2:03.44
6 Jackson, Paul 60 CA 6:11.00 1:00.19 56.47 1:00.16 43.59 2:30.59
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Evans, James M 60 VA 22:49.98 4:02.85 3:54.55 4:11.77   2:59.42 7:41.39
Women 60-64
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 McHenry, Linda 60 KS 3:55.75 29.43 40.24 47.69 31.19 1:27.20
2 Dameron, Pam 62 VA 4:22.61 45.99 43.77 43.69 34.44 1:34.72
3 Bradley, Marianne 64 FL 4:48.44 47.79 47.91 51.29 38.03 1:43.42
4 Lawrence, Kathleen 63 AZ 7:10.20 1:15.98 1:09.03 1:16.12 55.52 2:33.55
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Bradley, Marianne 64 FL 10:53.90 1:57.90 1:47.06 1:58.85   1:27.69 3:42.40
2 Lawrence, Kathleen 63 AZ 18:16.28 3:31.06 3:22.09 3:13.62   2:14.84 5:54.67
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Dameron, Pam 62 VA 21:50.09 4:04.62 3:41.14 3:32.03   3:03.09 7:29.21
2 Bradley, Marianne 64 FL 25:26.31 4:39.55 4:07.85 4:11.70   3:20.91 9:06.30
3 Lawrence, Kathleen 63 AZ 36:59.05 7:25.33 5:55.24 6:36.04   4:36.89 12:25.55
Men 65-69
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Macartney, Norman 69 NC 4:51.64 49.48 46.48 49.95 39.78 1:45.95
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Macartney, Norman 69 NC 11:02.26 1:57.39 1:46.21 1:53.37   1:33.92 3:51.37
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Macartney, Norman 69 NC 24:21.87 4:38.48 3:44.61 4:08.52   3:35.06 8:15.20
Women 65-69
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Broderick, Kathleen M VA 6:17.29 1:03.49 1:01.34 1:15.82 46.64 2:10.00
Men 70-74
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Scott, Richard A 72 VA 4:41.67 49.35 49.29 44.85 37.24 1:40.94
2 Murray, George R 71 MD 5:03.65 51.12 54.42 50.60 37.73 1:49.78
3 Cox, John R 72 FL 5:15.05 53.90 54.21 54.97 39.21 1:52.76
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Murray, George R 71 MD 12:21.78 2:16.18 2:06.29 1:57.29   1:33.01 4:29.01
Women 70-74
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Prokopi, Doris 71 FL 5:21.74 53.58 48.72 49.58 51.48 1:58.38
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Prokopi, Doris 71 FL 12:02.21 2:17.56 1:58.80 1:50.68   1:46.32 4:08.85
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Prokopi, Doris 71 FL 26:28.18 6:10.15 4:02.32 3:59.44   3:44.15 8:32.12
Whalen, Nana 70 SC 28:02.95 4:52.94 4:19.68 5:31.97   3:49.10 9:29.26
Women 75-79
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Dursetin, Nancy N 78 FL 5:36.99 55.89 55.33 1:00.76 45.51 1:59.50
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Dursetin, Nancy N 78 FL 12:34.45 2:16.66 2:01.99 2:15.57   1:42.15 4:18.08
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Dursetin, Nancy N 78 FL 28:45.11 5:31.67 4:41.64 5:02.16   3:51.28 9:38.36
Men 80-84
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Williams, Robert M 80 FL 6:19.96 1:12.85 56.42 1:04.00 46.60 2:20.09
Place Name Team Total 200FLY 200BK 200BR 200FR 400IM
1 Strong, Doug 82 IN 52:30.95  13:54.99 6:25.99 9:12.99   5:23.99 17:32.99