2000 Postal Pentathlon Meet Results
December 15, 2000
[ Women Results | Men Results ]
PENTATHLON RESULTS
WOMEN
F L Y B A C K B R E A S T C R A W L I . M . T O T A L
CLUB TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK
----- ------------- ------------- ------------- ------------- ------------- -------------
25 TO 29 SPRINT
MOODY, JULIE :29.49 :29.89 :35.30 :26.84 1:06.98 3:08.50 1996
NOSKOWIAK, JULIE 28 NIAG :30.22 ( 1) :33.00 ( 1) :36.80 ( 1) :27.29 ( 1) 1:10.10 ( 1) 3:17.41 ( 1)
MIDDLE DISTANCE
NOSKOWIAK, JULIE 1:07.77 1:11.37 1:16.03 :57.93 2:23.83 6:56.93 1998
PHILLIPS, KRISTEN 29 NEM 1:40.33 ( 1) 1:48.11 ( 1) 2:15.91 ( 1) 1:24.44 ( 1) 3:57.17 ( 1) 11:05.96 ( 1)
IRONMAN
NOSKOWIAK, JULIE 2:29.48 2:33.68 2:43.09 2:07.57 5:07.22 15:01.04 1999
LUNDQUIST, KRISTINA 28 OMAH 3:01.78 ( 1) 3:00.07 ( 2) 3:04.31 ( 1) 2:28.81 ( 1) 5:48.21 ( 1) 17:23.18 ( 1)
ROBERTSON, AURIL 26 LM-E 3:24.78 ( 2) 2:58.31 ( 1) 3:16.26 ( 2) 2:48.51 ( 2) 6:32.75 ( 2) 19:00.61 ( 2)
30 TO 34 SPRINT
HARRIS, JANET :30.01 :32.61 :35.02 :27.10 1:08.74 3:13.48 1999
LUGASSY, HEATHER 30 TAM :30.56 ( 1) :33.17 ( 1) :36.98 ( 1) :26.88 ( 1) 1:11.67 ( 1) 3:19.26 ( 1)
BARTNIK, BRENDA 30 IMS :32.21 ( 2) :38.32 ( 2) :40.63 ( 3) :28.66 ( 2) 1:14.90 ( 2) 3:34.72 ( 2)
HANNEY, MARY 30 SEMS :34.78 ( 3) :38.88 ( 3) :37.07 ( 2) :29.76 ( 4) 1:16.13 ( 3) 3:36.62 ( 3)
OLIPHANT, JAMES 34 OMAH :41.68 ( 5) :47.84 ( 7) :44.15 ( 4) :29.62 ( 3) 1:26.87 ( 4) 4:10.16 ( 4)
PERRY, GERTRUD 33 DST :40.57 ( 4) :42.98 ( 5) :46.07 ( 6) :36.50 ( 7) 1:30.94 ( 5) 4:17.06 ( 5)
LINDBERG, MELINDA 30 TGM :44.81 ( 6) :42.64 ( 4) :45.13 ( 5) :35.28 ( 6) 1:31.90 ( 6) 4:19.76 ( 6)
SAMUELS, MINA 34 REDT :47.11 ( 7) :47.40 ( 6) :51.26 ( 7) :34.57 ( 5) 1:37.22 ( 7) 4:37.56 ( 7)
MIDDLE DISTANCE
HARRIS, JANET 1:06.40 1:07.54 1:16.52 :58.22 2:27.95 6:56.63 1999
WOODY, DANA C 31 NIAG 1:09.54 ( 1) 1:10.99 ( 1) 1:23.08 ( 1) 1:00.34 ( 1) 2:29.52 ( 1) 7:13.47 ( 1)
SIMONTACCHI, KAREN 32 TAM 1:11.87 ( 2) 1:23.26 ( 2) 1:23.84 ( 2) 1:05.53 ( 2) 2:43.50 ( 2) 7:48.00 ( 2)
PERRY, GERTRUD 33 DST 1:31.72 ( 3) 1:37.46 ( 3) 1:43.12 ( 3) 1:25.06 ( 3) 3:24.18 ( 3) 9:41.54 ( 3)
IRONMAN
NEILL, KRISTINA 2:29.87 2:21.87 2:49.70 2:14.88 5:08.36 15:04.68 1998
EASTON, SANDIE 31 ARIZ 2:14.49 ( 1) 2:26.59 ( 2) 2:44.19 ( 1) 2:03.09 ( 1) 5:01.59 ( 1) 14:29.95 ( 1)*
NEILL, TINA 34 MINN 2:33.74 ( 2) 2:25.74 ( 1) 2:51.87 ( 2) 2:16.93 ( 2) 5:14.50 ( 2) 15:22.78 ( 2)
ELSENER, LISA 31 MOVY 2:51.33 ( 3) 2:39.06 ( 3) 3:10.60 ( 3) 2:19.80 ( 3) 5:38.62 ( 3) 16:39.41 ( 3)
PERRY, GERTRUD 33 DST 3:34.59 ( 4) 3:28.61 ( 4) 3:35.43 ( 4) 3:04.19 ( 4) 7:24.56 ( 4) 21:07.38 ( 4)
35 TO 39 SPRINT
SWANSON, VIBEKE :28.49 :29.06 :35.24 :26.36 1:03.25 3:02.40 1998
HARRIS, JANET 35 EMP :30.29 ( 2) :31.88 ( 1) :37.04 ( 2) :26.69 ( 1) 1:10.39 ( 2) 3:16.29 ( 1)
NIEMI, THERESA 37 MICH :29.76 ( 1) :39.82 ( 4) :33.11 ( 1) :28.74 ( 2) 1:06.10 ( 1) 3:17.53 ( 2)
DESMITT, BETSY 38 NIAG :32.83 ( 3) :35.37 ( 2) :39.45 ( 3) :29.36 ( 3) 1:15.53 ( 3) 3:32.54 ( 3)
HROMADA, SARAH 39 MINN :34.48 ( 4) :35.70 ( 3) :42.28 ( 4) :30.81 ( 4) 1:16.29 ( 4) 3:39.56 ( 4)
LICKSON, JENNIFER 35 EMP :40.40 ( 5) :44.52 ( 5) :47.19 ( 7) :34.30 ( 6) 1:29.01 ( 5) 4:15.42 ( 5)
GRACE, HEATHER L 38 UNAT :44.72 ( 7) :45.06 ( 6) :42.87 ( 5) :35.42 ( 7) 1:30.94 ( 6) 4:19.01 ( 6)
BRADY, MARGO 35 SEMS :44.40 ( 6) :46.57 ( 7) :45.70 ( 6) :33.63 ( 5) 1:34.21 ( 7) 4:24.51 ( 7)
MIDDLE DISTANCE
ROSE, NANCY 1:07.74 1:09.21 1:23.34 1:00.94 2:28.89 7:10.12 1996
NIEMI, THERESA 37 MICH 1:21.64 ( 1) 1:09.93 ( 1) 1:06.33 ( 1) :56.18 ( 1) 2:26.68 ( 1) 7:00.76 ( 1)*
IRONMAN
MASTERS, ROBYNN 2:24.14 2:22.55 2:54.05 2:04.95 4:55.45 14:41.14 1997
ROSENBERG, AMY 37 TGM 3:07.55 ( 1) 3:08.09 ( 1) 3:19.21 ( 1) 2:33.35 ( 1) 6:22.37 ( 1) 18:30.57 ( 1)
DAVIES, MAGGIE 37 LM-E 4:32.20 ( 2) 3:22.38 ( 2) 3:51.22 ( 2) 3:12.12 ( 3) 7:45.69 ( 2) 22:43.61 ( 2)
KILGORE, SUSAN 39 TGM 4:33.41 ( 3) 3:44.12 ( 3) 4:09.34 ( 3) 2:53.75 ( 2) 7:56.61 ( 3) 23:17.23 ( 3)
40 TO 44 SPRINT
OGIER, DANIELLE :30.97 :32.22 :36.10 :27.39 1:07.13 3:13.81 1994
WHITNEY, JILL S 43 SEMS :32.32 ( 1) :35.86 ( 3) :36.34 ( 1) :29.86 ( 3) 1:12.21 ( 1) 3:26.59 ( 1)
WHEEELER, BARB 43 TAM :34.69 ( 5) :35.07 ( 2) :36.89 ( 2) :28.78 ( 1) 1:13.64 ( 2) 3:29.07 ( 2)
BENZ, JULIE 43 MINN :33.35 ( 2) :34.60 ( 1) :40.20 ( 3) :29.12 ( 2) 1:15.15 ( 3) 3:32.42 ( 3)
SACKETT, SALLY 41 NIAG :33.73 ( 3) :38.20 ( 4) :41.12 ( 5) :31.36 ( 5) 1:20.25 ( 4) 3:44.66 ( 4)
MEEHAN, MARGARET 43 REDT :34.20 ( 4) :40.96 ( 5) :41.52 ( 6) :31.32 ( 4) 1:20.37 ( 5) 3:48.37 ( 5)
SUMPTER, PAULA 43 TGM :37.25 ( 6) :42.63 ( 7) :40.64 ( 4) :33.29 ( 6) 1:23.10 ( 6) 3:56.91 ( 6)
GOODMAN, MARY 43 OMAH :40.39 ( 7) :44.91 ( 8) :42.51 ( 7) :35.34 ( 7) 1:27.66 ( 7) 4:10.81 ( 7)
MAGNESS, KITTY 43 DST :43.44 ( 8) :41.91 ( 6) :47.03 ( 8) :39.44 ( 8) 1:34.60 ( 8) 4:26.42 ( 8)
THORNTON, CHARLOTTE 43 TGM :52.23 (10) :51.15 ( 9) :50.84 ( 9) :43.64 ( 9) 1:48.87 (10) 5:06.73 ( 9)
KAMHI, CATHY 42 DST :54.76 (11) 1:02.52 (11) :54.25 (10) :45.32 (11) 1:46.00 ( 9) 5:22.85 (10)
ROBEY-WILLIAMS, CATHY 41 TGM :48.77 ( 9) :55.01 (10) 1:01.81 (11) :44.24 (10) 1:55.30 (11) 5:25.13 (11)
MIDDLE DISTANCE
OGIER, DANIELLE 1:08.18 1:10.92 1:19.32 :59.58 2:29.30 7:07.30 1994
ANDRUS-HUGHES, KAREN 43 OREG 1:09.65 ( 1) 1:06.60 ( 1) 1:23.92 ( 1) :59.08 ( 1) 2:31.27 ( 1) 7:10.52 ( 1)
BENZ, JULIE 43 MINN 1:20.46 ( 2) 1:17.76 ( 2) 1:31.06 ( 2) 1:03.35 ( 2) 2:42.22 ( 2) 7:54.85 ( 2)
KAMHI, CATHY 42 DST 1:59.24 ( 3) 2:09.64 ( 3) 1:51.17 ( 3) 1:34.81 ( 3) 3:54.66 ( 3) 11:29.52 ( 3)
IRONMAN
MASTERS, ROBYNN 2:22.73 2:23.26 2:52.81 2:02.76 5:00.10 14:41.66 1999
APKER, JEAN L 41 OMAH 2:59.37 ( 2) 2:47.37 ( 1) 3:14.34 ( 3) 2:28.63 ( 2) 5:48.11 ( 1) 17:17.82 ( 1)
SMOLSKY, CAROL 41 OMAH 2:55.14 ( 1) 3:08.70 ( 3) 2:59.18 ( 1) 2:18.11 ( 1) 6:10.51 ( 2) 17:31.64 ( 2)
NIEDRICH, RUTH 41 CRAQ 3:06.05 ( 3) 3:04.23 ( 2) 3:07.41 ( 2) 2:42.59 ( 3) 6:10.62 ( 3) 18:10.90 ( 3)
KAMHI, CATHY 42 DST 4:32.15 ( 4) 4:29.36 ( 4) 3:57.10 ( 4) 3:32.76 ( 4) 8:46.39 ( 4) 25:17.76 ( 4)
THORNTON, CHARLOTTE 43 TGM 5:19.41 ( 5) 4:30.18 ( 5) 4:02.44 ( 5) 3:41.95 ( 5) 9:01.72 ( 5) 26:35.70 ( 5)
45 TO 49 SPRINT
NOYES, PENNY P :29.25 :30.03 :37.78 :26.10 1:08.25 3:11.41 1999
GUINS, ANN H 47 GOST :36.31 ( 2) :33.09 ( 1) :39.85 ( 1) :28.59 ( 1) 1:20.37 ( 2) 3:38.21 ( 1)
HAVER, MARCIA 45 O*H* :34.60 ( 1) :35.34 ( 2) :41.93 ( 2) :28.60 ( 2) 1:18.19 ( 1) 3:38.66 ( 2)
ADAMS, MARY S 46 NIAG :39.14 ( 3) :41.06 ( 3) :43.16 ( 3) :34.16 ( 3) 1:30.29 ( 3) 4:07.81 ( 3)
SMITH, MELINDA 48 GOST :39.57 ( 4) :45.85 ( 4) :43.42 ( 4) :34.87 ( 4) 1:31.23 ( 4) 4:14.94 ( 4)
MIDDLE DISTANCE
KAWAKAMI, PRISCILLA 1:17.28 1:18.88 1:22.57 1:03.62 2:43.37 7:45.72 1997
SMITH, MELINDA 48 GOST 1:40.23 ( 1) 1:40.30 ( 1) 1:39.36 ( 1) 1:23.66 ( 1) 3:29.00 ( 1) 9:52.55 ( 1)
50 TO 54 SPRINT
MARR, JACKIE :34.19 :37.02 :41.58 :29.51 1:18.05 3:40.35 1994
WEBSTER, SUSAN W 50 ADMS :35.78 ( 1) :40.82 ( 1) :46.87 ( 1) :33.19 ( 1) 1:25.15 ( 1) 4:01.81 ( 1)
SUTHERLAND, JANI 51 OREG :46.60 ( 2) :47.46 ( 2) :52.64 ( 2) :35.31 ( 2) 1:42.58 ( 2) 4:44.59 ( 2)
CARLY, FRANCES 52 KENT :52.13 ( 3) :58.25 ( 4) :57.20 ( 5) :40.43 ( 3) 1:44.25 ( 3) 5:12.26 ( 3)
OVERHOLT, WYN 52 TGM :54.74 ( 4) :53.81 ( 3) :52.66 ( 3) :44.72 ( 4) 1:52.78 ( 4) 5:18.71 ( 4)
BECKLEY, KATHY 53 MICH 1:04.97 ( 6) 1:02.45 ( 5) :55.03 ( 4) :53.54 ( 6) 2:10.75 ( 5) 6:06.74 ( 5)
MCRAE, PAT 51 MINN :58.00 ( 5) 1:07.17 ( 6) 1:01.25 ( 6) :53.36 ( 5) 2:21.43 ( 6) 6:21.21 ( 6)
MIDDLE DISTANCE
MARR, JACKIE 1:22.60 1:20.40 1:29.05 1:07.63 2:49.75 8:09.43 1997
HILL, MARY LOU 52 TGM 1:44.16 ( 1) 1:43.55 ( 3) 1:37.66 ( 1) 1:24.21 ( 2) 3:29.62 ( 1) 9:59.20 ( 1)
TURNER, KAY 54 NIAG 1:48.82 ( 3) 1:37.48 ( 1) 1:53.29 ( 3) 1:20.30 ( 1) 3:31.38 ( 2) 10:11.27 ( 2)
NELSON, DEBORAH 52 SMMM 1:48.62 ( 2) 1:42.92 ( 2) 1:46.32 ( 2) 1:26.87 ( 3) 3:40.24 ( 3) 10:24.97 ( 3)
50 TO 54 IRONMAN
MARR, JACKIE 3:04.88 2:53.23 3:17.89 2:28.62 6:12.71 17:57.33 1994
MOELLER, MARY PAT 50 OMAH 2:59.18 ( 1) 3:17.99 ( 1) 3:45.17 ( 2) 2:48.99 ( 1) 6:55.99 ( 1) 19:47.32 ( 1)
HILL, MARY LOU 52 TGM 3:45.02 ( 2) 3:31.33 ( 2) 3:25.72 ( 1) 3:01.14 ( 2) 7:01.01 ( 2) 20:44.22 ( 2)
STANMORE, PAT 51 LM-E 5:16.32 ( 3) 4:13.15 ( 3) 4:30.29 ( 3) 3:25.50 ( 3) 9:21.44 ( 3) 26:46.70 ( 3)
55 TO 59 SPRINT
MARR, JACKIE :34.50 :37.50 :41.49 :29.80 1:18.19 3:41.48 1998
MARR, JACKIE 57 SDSM :36.06 ( 1) :38.97 ( 1) :41.67 ( 1) :29.87 ( 1) 1:18.67 ( 1) 3:45.24 ( 1)
JOHNSON, AMY 58 NIAG :43.92 ( 2) :48.18 ( 2) :49.09 ( 2) :38.39 ( 2) 1:37.13 ( 2) 4:36.71 ( 2)
IRONMAN
MARR, JACKIE 3:11.12 2:57.12 3:15.81 2:30.50 6:11.75 18:06.30 1998
POHLMAN, MARY 55 IM 3:19.78 ( 1) 2:56.88 ( 1) 3:36.22 ( 1) 2:50.41 ( 1) 6:40.33 ( 1) 19:23.62 ( 1)
WEYMAN, ARLENE A 56 NIAG 4:25.52 ( 2) 4:27.17 ( 2) 4:17.10 ( 2) 3:33.17 ( 2) 8:33.87 ( 2) 25:16.83 ( 2)
60 TO 64 SPRINT
BRUNER, JAYNE :34.16 :37.69 :38.47 :31.28 1:21.87 3:43.47 1994
ALLEN, JEAN 60 SCCS :58.34 ( 1) :57.15 ( 1) :51.25 ( 1) :48.96 ( 1) 2:02.09 ( 1) 5:37.79 ( 1)
MIDDLE DISTANCE
LEGGE, TRICIA 1:37.36 1:33.21 1:38.88 1:25.38 3:18.86 9:33.69 1999
LEGGE, TRICIA 64 TTM-A 1:45.34 ( 1) 1:34.89 ( 1) 1:42.81 ( 1) 1:30.00 ( 1) 3:24.81 ( 1) 9:57.85 ( 1)
HUGHES, ROBYN 60 SCM-A 2:19.00 ( 2) 1:47.67 ( 2) 1:56.68 ( 2) 1:33.21 ( 2) 4:08.12 ( 2) 11:44.68 ( 2)
IRONMAN
OWENS, BARBARA 3:52.39 3:38.99 3:48.29 3:13.01 7:23.82 21:56.50 1993
LUND, LYNNE 60 SDSM 3:13.91 ( 1) 3:04.78 ( 1) 3:26.58 ( 1) 2:50.22 ( 1) 6:23.43 ( 1) 18:58.92 ( 1)*
ODLUM, JACQUELINE 60 SCAR 3:54.65 ( 2) 3:28.90 ( 2) 3:44.10 ( 2) 3:15.18 ( 2) 7:26.88 ( 2) 21:49.71 ( 2)
65 TO 69 SPRINT
CALLISON, BARBARA :39.32 :49.34 :49.75 :36.49 1:34.31 4:29.21 1998
MYERS, BEVERLY J 65 MICH :40.83 ( 1) :41.85 ( 1) :44.32 ( 1) :35.70 ( 1) 1:29.07 ( 1) 4:11.77 ( 1)*
MORTON, BARBARA 67 UNATE 1:01.48 ( 3) :43.86 ( 2) :47.20 ( 2) :37.88 ( 2) 1:46.07 ( 2) 4:56.49 ( 2)
DAVENPORT, SUE 65 OMAH :53.56 ( 2) :55.56 ( 3) 1:01.39 ( 3) :45.23 ( 3) 1:47.94 ( 3) 5:23.68 ( 3)
GANZEL, CAROL H 69 O*H* 1:12.56 ( 4) 1:08.62 ( 4) 1:12.73 ( 4) :55.65 ( 4) 2:28.35 ( 4) 6:57.91 ( 4)
MIDDLE DISTANCE
DUNN, BETTY C. 1:49.00 1:50.24 1:59.40 1:36.27 3:53.20 11:08.11 1990
MONROE, DONNA 67 WCM 2:01.54 ( 1) 1:58.64 ( 1) 2:04.07 ( 1) 1:31.79 ( 1) 3:57.53 ( 1) 11:33.57 ( 1)
MCCARRON, MELVA 66 TTM-A 2:49.63 ( 2) 2:32.96 ( 2) 2:15.35 ( 2) 2:08.78 ( 2) 5:03.17 ( 2) 14:49.89 ( 2)
IRONMAN
OWENS, BARBARA 4:05.17 3:52.06 3:52.33 3:13.28 7:36.21 22:39.05 1994
DUNCAN, AILSA 68 SCM-A 4:20.91 ( 1) 4:19.72 ( 1) 5:30.90 ( 1) 3:37.14 ( 1) 9:21.13 ( 1) 27:09.80 ( 1)
70 TO 74 SPRINT
NOCHMAN, LOIS K :44.13 :44.94 :49.03 :39.68 1:36.14 4:33.92 1996
D'AGOSTINO, IRENE R 73 NIAG 1:07.98 ( 1) :57.17 ( 1) 1:04.29 ( 1) :52.98 ( 1) 2:11.41 ( 1) 6:13.83 ( 1)
MIDDLE DISTANCE
NOCHMAN, LOIS KIVI 1:46.16 1:44.06 1:51.93 1:30.09 3:42.59 10:34.83 1997
HENRY, JANET 74 TTM-A 2:51.00 ( 1) 2:29.50 ( 1) 2:30.93 ( 1) 2:03.39 ( 1) 5:13.26 ( 1) 15:08.08 ( 1)
IRONMAN
NOCHMAN, LOIS K. 3:51.41 3:31.96 3:58.45 3:24.16 7:31.25 22:17.23 1995
CRAWFORD, JEANNE 73 TTM-A 6:27.56 ( 1) 5:52.39 ( 1) 7:58.04 ( 1) 5:20.61 ( 1) 12:20.47 ( 1) 37:59.07 ( 1)
75 TO 79 SPRINT
NOCHMAN, LOIS KIVI :43.17 :46.92 :52.26 :41.79 1:42.59 4:46.73 1999
SCHOEPPERLE, NANCY 75 NIAG 1:12.92 ( 3) :53.72 ( 1) 1:06.89 ( 1) :50.54 ( 1) 2:12.28 ( 1) 6:16.35 ( 1)
CULHANE, MARY J 79 O*H* 1:08.60 ( 1) :59.15 ( 2) 1:08.70 ( 2) 1:05.67 ( 3) 2:21.77 ( 2) 6:43.89 ( 2)
HILL, SYLVIA H 79 O*H* 1:08.71 ( 2) 1:15.60 ( 3) 1:12.67 ( 3) :53.07 ( 2) 2:24.67 ( 3) 6:54.72 ( 3)
80 TO 84 SPRINT
ETIENNE, AUDREY H :56.74 :54.93 1:06.01 :41.85 1:57.90 5:37.43 1996
ZULICH, JEAN B 80 SCCS 1:09.43 ( 1) 1:04.09 ( 2) 1:12.71 ( 2) :54.53 ( 1) 2:23.31 ( 1) 6:44.07 ( 1)
GLUSAC, EDITH 82 MICH 1:18.44 ( 2) :59.99 ( 1) 1:02.27 ( 1) 1:01.56 ( 2) 2:32.40 ( 2) 6:54.66 ( 2)
MIDDLE DISTANCE
ZINT, GERTRUD 2:59.86 2:20.83 2:25.30 1:54.55 4:50.73 14:31.27 1997
GLUSAC, EDITH 82 MICH 2:28.45 ( 1) 2:23.83 ( 1) 2:29.11 ( 1) 2:24.83 ( 1) 5:38.94 ( 1) 15:25.16 ( 1)
PENTATHLON RESULTS
MEN
F L Y B A C K B R E A S T C R A W L I . M . T O T A L
CLUB TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK TIME RANK
----- ------------- ------------- ------------- ------------- ------------- -------------
19 TO 24 SPRINT
BELL, MICHAEL :26.23 :27.22 :34.16 :23.12 1:02.30 2:53.03 1991
LUNDBERG, TODD 24 OMAH :26.54 ( 1) :30.29 ( 1) :32.79 ( 1) :24.21 ( 1) 1:02.43 ( 1) 2:56.26 ( 1)
JAYE, NATHAN 22 DST :38.46 ( 2) :35.37 ( 2) :47.62 ( 2) :28.09 ( 2) 1:25.00 ( 2) 3:54.54 ( 2)
MIDDLE DISTANCE
MCCARY, MICHAEL P. :57.12 1:03.03 1:12.85 :51.63 2:14.20 6:18.83 1995
HUTT, CHRIS 20 OMAH 1:04.99 ( 1) 1:08.99 ( 1) 1:18.99 ( 1) :57.99 ( 1) 2:20.74 ( 1) 6:51.70 ( 1)
JAYE, NATHAN 22 DST 1:23.28 ( 2) 1:13.28 ( 2) 1:36.44 ( 2) 1:02.10 ( 2) 2:56.31 ( 2) 8:11.41 ( 2)
30 TO 34 MIDDLE DISTANCE
TRIPPS, SCOTT :55.97 :54.87 1:04.32 :52.09 2:04.94 5:52.19 1999
GIAMBALUO, WILL 33 TGM :55.08 ( 1) 1:01.19 ( 1) 1:13.08 ( 1) :52.74 ( 1) 2:14.02 ( 1) 6:16.11 ( 1)
35 TO 39 SPRINT
KOLLROSS, JERRY :25.31 :28.98 :30.92 :22.50 1:00.22 2:47.93 1997
FISH, BOB 37 PNA :27.02 ( 1) :28.48 ( 1) :32.41 ( 1) :23.66 ( 1) 1:02.05 ( 1) 2:53.62 ( 1)
APKER, JOHN 39 OMAH :28.79 ( 3) :29.89 ( 2) :33.40 ( 3) :26.69 ( 2) 1:13.69 ( 3) 3:12.46 ( 2)
PRINCE, PATRICK 38 OMAH :28.59 ( 2) :32.62 ( 3) :33.16 ( 2) :36.99 ( 4) 1:07.40 ( 2) 3:18.76 ( 3)
WEINA, KURT 37 WMAC :31.64 ( 4) :36.45 ( 4) :37.58 ( 4) :28.50 ( 3) 1:18.45 ( 4) 3:32.62 ( 4)
IRONMAN
RABALAIS, SCOTT 2:13.20 2:14.24 2:33.46 1:56.14 4:41.46 13:38.50 1996
THOMPSON, ANTHONY G 36 MOVY 2:24.35 ( 1) 2:30.97 ( 1) 2:33.80 ( 1) 2:15.34 ( 3) 5:21.28 ( 2) 15:05.74 ( 1)
RHODES, JOHN 38 LM-E 2:36.78 ( 3) 2:38.41 ( 3) 2:45.15 ( 2) 2:11.79 ( 1) 5:18.05 ( 1) 15:30.18 ( 2)
ROBERTSON, KEN M 35 1776 2:36.34 ( 2) 2:32.01 ( 2) 3:26.67 ( 3) 2:14.51 ( 2) 5:41.18 ( 3) 16:30.71 ( 3)
HALL, SIMON 37 LM-E 4:18.48 ( 4) 3:57.35 ( 4) 3:49.05 ( 4) 2:56.85 ( 4) 7:50.14 ( 4) 22:51.87 ( 4)
40 TO 44 SPRINT
MCPHERSON, ANDREW :25.35 :27.22 :30.92 :22.73 :57.80 2:44.02 1990
DROPSEY, JEFFREY 42 O*H* :24.67 ( 1) :30.15 ( 1) :32.01 ( 1) :23.48 ( 1) 1:00.33 ( 1) 2:50.64 ( 1)
PATTERSON, TIM 43 OMAH :27.96 ( 2) :32.49 ( 2) :34.67 ( 2) :26.35 ( 3) 1:06.34 ( 2) 3:07.81 ( 2)
SHARPE, DAVID 43 OMAH :29.29 ( 3) :32.69 ( 3) :34.79 ( 3) :26.25 ( 2) 1:08.23 ( 3) 3:11.25 ( 3)
SMITH, MICHAEL A 43 NIAG :30.37 ( 4) :34.63 ( 5) :40.51 ( 5) :26.41 ( 4) 1:13.27 ( 5) 3:25.19 ( 4)
MULHERN, WAYDE E 41 MINN :34.46 ( 5) :33.69 ( 4) :35.82 ( 4) :30.29 ( 6) 1:11.27 ( 4) 3:25.53 ( 5)
NUNLEY, MICHAEL 42 CFYM :38.21 ( 6) :42.57 ( 6) :47.73 ( 8) :32.45 ( 8) 1:17.01 ( 6) 3:57.97 ( 6)
MCCANDLESS, JACK 40 TGM :42.57 ( 8) :47.29 ( 7) :41.81 ( 6) :31.78 ( 7) 1:30.63 ( 7) 4:14.08 ( 7)
ANIXTER, RUSSEL 41 REDT :39.61 ( 7) :47.32 ( 8) :46.44 ( 7) :30.16 ( 5) 1:33.41 ( 8) 4:16.94 ( 8)
MIDDLE DISTANCE
GROSELLE, JACK R :58.94 1:03.09 1:06.55 :49.94 2:12.45 6:10.97 1998
MULHERN, WAYDE E 41 MINN 1:18.44 ( 1) 1:12.67 ( 1) 1:20.11 ( 1) 1:09.57 ( 1) 2:43.72 ( 1) 7:44.51 ( 1)
IRONMAN
ROGACKI, DAN 2:26.32 2:20.95 2:35.42 2:03.99 5:02.15 14:28.83 1991
NIEDRICH, RON 41 CRAQ 2:32.75 ( 1) 2:29.03 ( 1) 2:38.46 ( 1) 2:12.74 ( 1) 5:03.07 ( 1) 14:56.05 ( 1)
MULHERN, WAYDE E 41 MINN 3:03.49 ( 3) 2:38.86 ( 2) 2:48.80 ( 2) 2:21.47 ( 2) 5:37.31 ( 2) 16:29.93 ( 2)
ROBINSON, ALAN 41 TGM 2:51.32 ( 2) 2:45.34 ( 3) 3:01.96 ( 3) 2:28.03 ( 3) 5:57.00 ( 3) 17:03.65 ( 3)
WHITE, MICHAEL 40 LM-E 4:17.78 ( 4) 3:31.04 ( 4) 4:16.82 ( 4) 3:04.93 ( 4) 8:03.34 ( 4) 23:13.91 ( 4)
45 TO 49 SPRINT
MCPHERSON, ANDREW :25.13 :26.98 :30.29 :22.57 :58.37 2:43.34 1993
GRANNINY, BRUCE 49 NIAG :29.98 ( 1) :33.28 ( 1) :38.95 ( 2) :26.84 ( 1) 1:11.84 ( 1) 3:20.89 ( 1)
SILVA, SERGIO B 45 TAM :30.41 ( 2) :34.25 ( 2) :39.83 ( 4) :26.84 ( 2) 1:11.98 ( 2) 3:23.31 ( 2)
MANIACI, JOHN C 49 WMAC :31.70 ( 3) :38.62 ( 3) :36.99 ( 1) :28.69 ( 3) 1:16.64 ( 3) 3:32.64 ( 3)
SILVER, JONATHAN 47 REDT :31.88 ( 4) :39.07 ( 4) :39.53 ( 3) :29.97 ( 4) 1:18.23 ( 4) 3:38.68 ( 4)
45 TO 49 MIDDLE DISTANCE
GROSELLE, JACK :59.27 1:04.18 1:06.66 :50.12 2:09.81 6:10.04 1999
PHILBRICK, LARRY 48 OREG 1:02.15 ( 1) 1:05.27 ( 1) 1:09.95 ( 1) :54.73 ( 1) 2:18.88 ( 1) 6:30.98 ( 1)
KNODEL, DAVID A 45 MINN 1:38.46 ( 2) 1:36.51 ( 2) 1:40.58 ( 2) 1:17.10 ( 2) 3:13.34 ( 2) 9:25.99 ( 2)
IRONMAN
HECK, STEVE 2:21.92 2:18.14 2:31.05 1:57.87 4:46.52 13:55.50 1994
BROUWERS, AD 45 PSV 2:26.87 ( 1) 2:37.94 ( 1) 2:52.14 ( 1) 2:06.35 ( 1) 5:03.70 ( 1) 15:07.00 ( 1)
COLE, CHRIS 47 LM-E 3:34.75 ( 2) 3:17.24 ( 2) 3:15.50 ( 2) 3:28.17 ( 2) 7:16.05 ( 2) 20:51.71 ( 2)
50 TO 54 SPRINT
WILSON, DINNIS :27.67 :32.35 :29.15 :23.13 1:02.12 2:54.42 1999
HECK, STEVE 51 CRAQ :26.21 ( 1) :28.71 ( 1) :31.74 ( 1) :24.26 ( 1) 1:01.97 ( 1) 2:52.89 ( 1)*
WILSON, DENNIS 52 TULS :30.71 ( 2) :35.53 ( 2) :32.93 ( 2) :25.49 ( 2) 1:08.40 ( 2) 3:13.06 ( 2)
